Çevrimiçi Forum

World ETFs

South Africa

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Africa Gold 67928 67872 67426 67928 2094.00 3.18% 2026/06/15 zaman 16:46
Satrix Indi 13097 13140 13097 13182 100.00 0.77% 2026/06/15 zaman 16:46
Ashburton Top 40 10973 10935 10840 10973 440.00 4.18% 2026/06/15 zaman 16:46
NewGold Palladium 21104 20987 20594 21149 1490.00 7.60% 2026/06/15 zaman 16:46
CoreShares S&P 500 12104 12165 12084 12201 69.00 0.57% 2026/06/15 zaman 16:46

Germany

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Deka MDAX 305.2 305 304.75 305.9 7.10 2.38% 2026/06/15 zaman 16:46
Aluminium TR ETC EUR 27.32 27.3 27.3 28 0.99 3.62% 2026/06/15 zaman 16:46
Amundi MSCI EMU UCITS 420.95 421.45 420.95 421.55 4.25 1.02% 2026/06/15 zaman 16:46
Deka MSCI USA LC UCITS 440.15 440.15 439.5 440.15 3.65 0.84% 2026/06/15 zaman 16:46
Lyxor US TIPS DR D-USD 101.56 101.59 101.51 101.67 0.13 0.13% 2026/06/15 zaman 16:46

USA

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
SPDR S&P Bank 66.94 66.94 66.94 66.95 0.00 0.00% 2026/06/13 zaman 6:00
Teucrium Sugar 9.39 9.39 9.39 9.4 0.00 0.00% 2026/06/13 zaman 6:00
Global X Uranium 45.52 45.52 45.48 45.52 0.00 0.00% 2026/06/13 zaman 6:00
Vanguard S&P 500 681.95 681.95 681.92 681.95 0.00 0.00% 2026/06/13 zaman 6:00
iShares Micro-Cap 189.28 189.28 189.28 189.63 0.00 0.00% 2026/06/13 zaman 6:00

Austria

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
iShares STOXX Europe 600 UCITS 63.43 63.43 63.43 63.43 0.21 0.33% 2026/06/15 zaman 16:45
Xtrackers MSCI USA UCITS ETF 1C 190.98 191.22 190.98 191.22 1.38 0.73% 2026/06/15 zaman 16:45
iShares Dow Jones Industrial Average UCITS 442 442 442 442 0.70 0.16% 2026/06/15 zaman 15:46
iShares STOXX Europe 50 UCITS 54.42 54.46 54.35 54.57 0.41 0.76% 2026/06/15 zaman 14:01
iShares Core S&P 500 UCITS 697.2 706.7 697.2 706.7 4.70 0.68% 2026/06/15 zaman 12:46

Spain

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
BBVA Accion DJ Eurostoxx 50 63.78 63.64 63.58 63.8 0.84 1.33% 2026/06/15 zaman 16:46
Accion IBEX 35 Cotizado Armonizado FI 19.26 19.19 19.18 19.26 0.28 1.48% 2026/06/15 zaman 16:46
Lyxor Ibex 35 Doble Apalancado Diario C-EUR 76.51 76.24 76 76.57 2.35 3.17% 2026/06/15 zaman 16:46
Lyxor Ibex35 (DR) D-EUR 200.2 199.28 199.2 200.2 3.72 1.89% 2026/06/15 zaman 15:46
Lyxor Ibex 35 Doble Inverso Diario 0.299 0.301 0.299 0.301 0.01 3.01% 2026/06/15 zaman 14:46

Australia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
ClearBridge RARE Infrastructure Income Fund 1.627 1.627 1.627 1.65 0.01 0.80% 2026/06/15 zaman 13:46
iSharesEurope 104.46 104.79 104.46 104.87 1.46 1.42% 2026/06/15 zaman 10:46
iShares Bitcoin 17.66 17.63 17.57 17.66 0.57 3.34% 2026/06/15 zaman 10:46
SPDR S&P/ASX 50 78.2 78.2 78.16 78.36 0.93 1.20% 2026/06/15 zaman 10:46
iShares Core Cash 100.52 100.5 100.5 100.52 0.03 0.03% 2026/06/15 zaman 10:46

United Arab Emirates

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Chimera S&P UAE UCITS Fund A AED Acc 6.39 6.39 6.39 6.39 0.00 0.00% 2026/06/13 zaman 18:01
Chimera S&P UAE Shariah Share Class B Income 7.73 7.73 7.73 7.73 0.00 0.00% 2026/06/13 zaman 18:01
Chimera S&P China HK Shariah 3.94 3.94 3.94 3.94 0.00 0.00% 2026/06/13 zaman 17:01
Chimera S&P US Shariah Value 4.72 4.72 4.72 4.72 0.00 0.00% 2026/06/13 zaman 17:01
Chimera FTSE ADX 15 ETF B Inc 3.58 3.58 3.58 3.58 0.00 0.00% 2026/06/13 zaman 17:01

Indonesia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Premier JII 555 555 516 560 56.00 11.22% 2026/06/15 zaman 13:46
Panin IDX30 Dinamis 420 420 400 505 15.00 3.70% 2026/06/15 zaman 13:46
Majoris Pefindo I Grade 162 162 146 162 16.00 10.96% 2026/06/15 zaman 13:46
DIRE CIPTADANA PROPERTI PERHOTELAN PADJAJARAN 91 91 67 91 13.00 16.67% 2026/06/15 zaman 13:46
Reksa Dana Mandiri Indeks LQ45 708 708 708 708 35.00 5.20% 2026/06/15 zaman 12:46

Italy

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
WisdomTree Tin 109 109.3 106.45 109.3 2.55 2.40% 2026/06/15 zaman 16:46
Amundi DAX UCITS 441.4 442.2 440.85 442.2 6.05 1.39% 2026/06/15 zaman 16:46
db Physical Gold 358.46 357.99 349.11 358.46 9.35 2.68% 2026/06/15 zaman 16:46
db Physical Silver 572.35 569.59 546.87 572.35 25.48 4.66% 2026/06/15 zaman 16:46
Lyxor UCITS LevDAX 256.9 255.7 249.3 258.3 7.60 3.05% 2026/06/15 zaman 16:46

Iceland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Landsbref LEQ 2631 2631 2631 2631 0.00 0.00% 2026/06/03 zaman 18:46

Brazil

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Ishares Ibovespa 167.92 167.92 167.92 167.92 0.00 0.00% 2026/06/13 zaman 2:46
QR CME CF SOLANA 4.13 4.13 4.13 4.13 0.00 0.00% 2026/06/13 zaman 2:46
IT Now NYSE Fang + 111.4 111.4 111.4 111.4 0.00 0.00% 2026/06/13 zaman 2:46
Global X Uranium BDR 39.03 39.03 39.03 39.03 0.00 0.00% 2026/06/13 zaman 2:46
Hashdex Nasdaq Crypto 41.23 41.23 41.23 41.23 0.00 0.00% 2026/06/13 zaman 2:46

UK

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
WisdomTree Tin 126.18 126.22 126.18 126.54 3.18 2.59% 2026/06/15 zaman 16:01
WisdomTree Lead 16.68 16.7 16.68 16.7 0.11 0.66% 2026/06/15 zaman 16:01
WisdomTree Zinc 12.23 12.32 12.23 12.32 0.01 0.08% 2026/06/15 zaman 16:01
Amundi DAX UCITS 38169.9 38275 38169.9 38275 619.90 1.65% 2026/06/15 zaman 16:01
WisdomTree Soybeans 26.79 26.77 26.76 26.79 0.14 0.52% 2026/06/15 zaman 16:01

Belgium

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Amundi BEL 20 UCITS ETF Dist 85.91 86.21 85.9 86.74 0.26 0.30% 2026/06/15 zaman 16:45
Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc 0.83 0.83 0.83 0.85 0.02 2.41% 2026/06/15 zaman 13:46

Bulgaria

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
EXPAT Bulgaria SOFIX 0.86 0.86 0.86 0.86 0.00 0.00% 2026/06/13 zaman 19:45

Peru

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
iShares MSCI Chile Capped 38.02 38.02 38.02 38.02 0.00 0.00% 2026/06/11 zaman 3:47

Thailand

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
BCAP SET100 11.5 11.54 11.5 11.54 0.00 0.00% 2026/06/15 zaman 13:46
ThaiDEX SET50 10.13 10.11 10.11 10.13 0.01 0.10% 2026/06/15 zaman 13:46
KTAM Gold Tracker 5.62 5.59 5.59 5.62 0.14 2.55% 2026/06/15 zaman 13:46
BCAP MSCI Thailand Fund 13.06 13.16 13.06 13.16 0.02 0.15% 2026/06/15 zaman 13:46
ThaiDEX SET High Dividend 12.76 12.82 12.75 12.82 0.04 0.31% 2026/06/15 zaman 13:46

Taiwan

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Taishin Global AI 70.85 70.85 70.85 70.85 0.00 0.00% 2026/06/13 zaman 15:46
Cathay FTSE China A50 9.06 9.06 9.06 9.06 0.00 0.00% 2026/06/13 zaman 15:46
Yuanta P shares MSCI Taiwan 186.35 186.35 186.35 186.35 0.00 0.00% 2026/06/13 zaman 15:46
SinoPac ICE 1-3 Year US Treasury 37.75 37.75 37.75 37.75 0.00 0.00% 2026/06/13 zaman 15:46
Cathay Dow Jones Industrial Average 18.59 18.59 18.59 18.59 0.00 0.00% 2026/06/13 zaman 15:46

Türkiye

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Istanbul Gold 541.5 538.75 538.75 541.5 15.00 2.85% 2026/06/15 zaman 15:46
Dow Jones Istanbul 20 359.7 357.1 357.1 359.7 10.20 2.92% 2026/06/15 zaman 15:46
Finans Portfoy Silver 651.5 647 647 651.5 31.75 5.12% 2026/06/15 zaman 15:46
ABD US Treasury Dolar B Type 4324 4321 4319 4324 7.00 0.16% 2026/06/15 zaman 15:46
Ziraat Prtfl Non-Bank Liquid 10 252.2 249.7 249.7 252.2 9.30 3.83% 2026/06/15 zaman 15:46

China

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
E Fund SZSE100 4.01 4.01 3.92 4.01 0.13 3.35% 2026/06/15 zaman 14:46
Huaan ChiNext 50 1.957 1.957 1.887 1.957 0.10 5.50% 2026/06/15 zaman 14:46
ChinaAMC CSI 1000 3.528 3.528 3.484 3.528 0.13 3.89% 2026/06/15 zaman 14:46
ChinaAMC China SME 4.95 4.95 4.87 4.95 0.12 2.48% 2026/06/15 zaman 14:46
GF CSI Raw materials 1.602 1.602 1.569 1.602 0.07 4.23% 2026/06/15 zaman 14:46

Denmark

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Xact Kapitalforvaltning 195.68 196 195.3 196.78 0.38 0.19% 2026/06/15 zaman 16:45
SKAGEN Global A 2339.5 2348 2339.5 2348 8.00 0.34% 2026/06/15 zaman 14:46
Sparinvest Global Value 635.4 634.1 634.1 635.4 8.10 1.29% 2026/06/15 zaman 14:46
SKAGEN Vekst A 4211 4211 4211 4216.5 0.00 0.00% 2026/06/12 zaman 18:46
SKAGEN Kon-Tiki A 1134.4 1134.4 1128.4 1134.4 0.00 0.00% 2026/06/12 zaman 18:46

Russia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
BCSR MX 10.78 10.78 10.7 10.83 0.08 0.75% 2026/06/15 zaman 16:46
YUAN Bonds 114 114.3 113.2 114.8 0.80 0.71% 2026/06/15 zaman 16:46
TINKOFF BONDS 8.4 8.4 8.37 8.4 0.01 0.12% 2026/06/15 zaman 16:46
GOLD Gold Fund 2.5495 2.546 2.4615 2.555 0.09 3.58% 2026/06/15 zaman 16:46
SBBC Blue chips 9.794 9.77 9.68 9.817 0.11 1.18% 2026/06/15 zaman 16:46

Romania

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
FDI ETF BET Tradeville 51.13 51.13 51.13 51.13 0.00 0.00% 2026/06/13 zaman 22:45
INTERCAPITAL BET-TRN UCITS 135.78 135.78 135.78 135.78 0.00 0.00% 2026/06/13 zaman 22:45

Japan

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
WisdomTree Gasoline 12485 12225 12200 12685 620.00 4.97% 2026/06/15 zaman 10:46
WisdomTree Soybeans 4162 4230 4152 4275 138.00 3.32% 2026/06/15 zaman 10:46
NZAM DAX (JPY Hedged) 2768 2781 2768 2781 35.00 1.28% 2026/06/15 zaman 10:46
Global X Japan Fintech 2803 2841 2803 2860 17.00 0.61% 2026/06/15 zaman 10:46
NEXT NOTES HSI Leveraged 7766 7733 7710 7861 166.00 2.18% 2026/06/15 zaman 10:46

Singapore

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
SPDR Gold Shares 510.9 508.88 506.5 510.9 13.00 2.61% 2026/06/15 zaman 13:46
ABF Singapore Bond 1.152 1.154 1.152 1.154 0.00 0.17% 2026/06/15 zaman 13:46
iShares Barclays Asia High Yld Bnd 6.66 6.67 6.66 6.68 0.00 0.00% 2026/06/15 zaman 13:46
Amova Singapore STI SGD (Acc) Class 4.826 4.848 4.826 4.848 0.04 0.79% 2026/06/15 zaman 13:46
Amova MSCI AC Asia ex Japan ex China Index 1.843 1.84 1.84 1.843 0.08 4.42% 2026/06/15 zaman 13:46

Sweden

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
XACT Bull 1107.2 1107.2 1087.2 1119 20.00 1.84% 2026/06/15 zaman 15:46
db x-trackers MSCI Wd Health Care 541.6 538.8 538.8 542.8 1.20 0.22% 2026/06/15 zaman 15:46
Xtrackers MSCI Emerging Markets UCITS 907.3 901 900.5 907.3 22.60 2.55% 2026/06/15 zaman 15:46
Xtrackers MSCI World ex USA UCITS 1C USD 426.75 426.85 423.5 427.8 3.25 0.77% 2026/06/15 zaman 15:46
Xtrackers Artificial Intelligence and Big Data UCI 2284.5 2280 2233 2284.5 51.50 2.31% 2026/06/15 zaman 15:46

Switzerland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
ZKB Gold AA GBP 3015.5 3015.5 3015.5 3015.5 71.00 2.41% 2026/06/15 zaman 15:46
iShares Gold USD 414.85 414.8 412.4 414.85 11.40 2.83% 2026/06/15 zaman 15:46
ZKB Gold AAH EUR 2124.5 2121.5 2111 2124.5 72.00 3.51% 2026/06/15 zaman 15:46
ZKB Silver AA EUR 547.9 544.8 541.5 547.9 24.50 4.68% 2026/06/15 zaman 15:46
ZKB Silver AA USD 634.6 632.6 630 634.6 28.40 4.68% 2026/06/15 zaman 15:46

Saudi Arabia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Albilad Gold 23.29 23.24 23.21 23.29 0.48 2.10% 2026/06/15 zaman 16:46
Albilad MSCI US Tech 25.14 25.14 25.12 25.16 0.17 0.68% 2026/06/15 zaman 16:46
Falcom Petrochemical 24.33 24.33 24.33 24.61 0.30 1.23% 2026/06/15 zaman 16:46
Al Khabeer Diversified Income 4.82 4.82 4.81 4.82 0.01 0.21% 2026/06/15 zaman 16:46
SAB Invest Hang Seng Hong Kong 12.6 12.6 12.53 12.6 0.18 1.45% 2026/06/15 zaman 16:46

France

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
21Shares Render 3.89 3.82 3.82 3.89 0.37 10.51% 2026/06/15 zaman 16:45
Amundi DAX UCITS 441.6 441.35 435.45 443 6.15 1.41% 2026/06/15 zaman 16:45
WisdomTree Wheat 16.2 16.26 16.198 16.7436 0.54 3.36% 2026/06/15 zaman 16:45
WisdomTree Copper 48.49 48.57 48.11 48.66 0.38 0.79% 2026/06/15 zaman 16:45
WisdomTree Silver 49.89 49.79 47.76 49.93 2.13 4.46% 2026/06/15 zaman 16:45

Finland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Seligson & Co OMX Helsinki 25 99.43 99.56 100.06 99.99 0.05 0.05% 2026/06/15 zaman 16:45
BetaBuilders US Equity UCITS USD Acc 70.18 70.18 70.18 70.18 0.00 0.00% 2026/06/12 zaman 21:46
BetaBuilders US Equity UCITS USD Dist 64.06 64.06 64.06 64.06 0.00 0.00% 2026/06/12 zaman 21:46
LahiTapiola Korko 100 13.82 13.82 13.82 13.82 0.00 0.00% 2026/05/07 zaman 21:46
LahiTapiola Osake 100 38.8 38.8 38.8 38.8 0.00 0.00% 2026/05/07 zaman 21:46

Canada

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
One Global Equity 56.49 56.49 56.49 56.49 0.00 0.00% 2026/06/13 zaman 4:46
BMO Canadian MBS Index 30.66 30.66 30.66 30.66 0.00 0.00% 2026/06/13 zaman 4:46
Purpose Monthly Income 20.17 20.17 20.17 20.17 0.00 0.00% 2026/06/13 zaman 4:46
Ether USD Unhedged Units 6.83 6.83 6.83 6.83 0.00 0.00% 2026/06/13 zaman 4:46
Accelerate Arbitrage Fund 27.6 27.6 27.6 27.6 0.00 0.00% 2026/06/13 zaman 4:46

South Korea

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
DB MIGHTY K100 108455 108455 108455 108455 5650.00 5.50% 2026/06/15 zaman 10:46
Yurie TREX 200 136030 136030 136030 136030 7110.00 5.52% 2026/06/15 zaman 10:46
KB KBSTAR KRX300 62075 62075 62075 62075 2660.00 4.48% 2026/06/15 zaman 10:46
iMAsset iM ASSET 200 138030 138030 138030 138030 7380.00 5.65% 2026/06/15 zaman 10:46
Shinhan SMART KRX300 61995 61995 61995 61995 2405.00 4.04% 2026/06/15 zaman 10:46

Colombia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
iShares COLCAP (Fondo Bursátil) 23668 23668 23668 23668 0.00 0.00% 2026/06/13 zaman 3:46
Horizons Fondo Bursatil Colombia Select de S&P 27000 27000 27000 27000 0.00 0.00% 2026/06/13 zaman 3:46

Poland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
BETA S&P 500 PLN-Hedged 130.24 130.34 129.86 130.34 1.54 1.20% 2026/06/15 zaman 16:46
BETA TBSP Portfelowy FIZ 228.85 228.2 228.2 228.85 1.15 0.51% 2026/06/15 zaman 16:46
Lyxor DAX (DR) UCITS - Acc 963.2 961.5 959 966.5 10.20 1.07% 2026/06/15 zaman 16:46
Beta sWIG80TR Portfelowy FIZ 492.6 494.6 492.6 497.4 0.10 0.02% 2026/06/15 zaman 16:46
Beta ETF WIG20TR Portfelowy FIZ 75.3 75.43 75.3 76 0.40 0.53% 2026/06/15 zaman 16:46

Malaysia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
VP-DJ Shariah China A-Shares 100 1.17 1.17 1.17 1.27 0.11 9.40% 2026/06/15 zaman 13:46
MYETF DJ Islamic Malaysia Titans 25 1.01 1.01 1.01 1.03 0.00 0.00% 2026/06/15 zaman 13:46
Eq8 Dow Jones US Titans 50 3.82 3.81 3.79 3.82 0.05 1.33% 2026/06/15 zaman 12:46
Eq8 FTSE Malaysia Enhanced Dividend Waqf 0.95 0.95 0.95 0.95 0.01 0.53% 2026/06/15 zaman 12:46
TradePlus Shariah Gold 5.38 5.35 5.35 5.38 0.13 2.48% 2026/06/15 zaman 11:46

Hungary

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
iShares Core S&P 500 UCITS 245920 245920 245740 245920 2920.00 1.20% 2026/06/15 zaman 16:46
iShares EURO STOXX 50 UCITS 22430 22430 22430 22445 110.00 0.49% 2026/06/15 zaman 16:46
OTP CETOP Index Tracking UCITS 19.896 19.854 19.7 19.896 0.30 1.51% 2026/06/15 zaman 16:46
OTP Tozsden Kereskedett BUX Indexkoveto 5258 5253 5160 5258 74.00 1.43% 2026/06/15 zaman 16:46
iShares Physical Gold 25200 25200 25200 25200 1700.00 7.23% 2026/06/15 zaman 11:46

Egypt

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Egyptian Exchange 30 60.51 60.21 60.21 60.69 0.45 0.75% 2026/06/15 zaman 15:46
Odin Egyptian Equity Investment 3.94 3.93 3.93 4.04 0.02 0.51% 2026/06/15 zaman 14:46

Mexico

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
L&G Battery Value-Chain UCITS 636.32 636.32 636.32 636.32 0.00 0.00% 2026/06/14 zaman 2:45
Xtrackers MSCI China UCITS 1D 158.51 158.51 158.51 158.51 0.00 0.00% 2026/06/14 zaman 2:45
Fidelity Global Quality Income Inc 195.33 195.33 195.33 195.33 0.00 0.00% 2026/06/14 zaman 2:45
Carbon Transition Global Equity UCITS 904.35 904.35 904.35 904.35 0.00 0.00% 2026/06/14 zaman 2:45
HANetf INQQIndiaInternet&EcommESGSETFAcc 132.56 132.56 132.56 132.56 0.00 0.00% 2026/06/14 zaman 2:45

Euro Zone

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
UBS SMI CHF A-dis 142.18 142.18 142.18 142.18 1.02 0.72% 2026/06/15 zaman 16:45
iShares MSCI EM Islamic 39.06 39.06 38.77 39.06 1.91 5.14% 2026/06/15 zaman 16:45
iShares Core MSCI EM IMI UCITS USD (Acc) 56.94 56.7 56.53 56.94 1.45 2.61% 2026/06/15 zaman 16:45
iShares Core FTSE 100 UCITS ETF GBP (Dist) 1031.6 1033 1031.6 1037.8 3.80 0.37% 2026/06/15 zaman 15:46
iShares SMI® 143.68 144.4 143.68 144.4 0.76 0.53% 2026/06/15 zaman 13:46

Norway

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
DNB OBX 178.8 178.9 178.8 179.4 2.88 1.61% 2026/06/15 zaman 16:46

Netherlands

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
L&G Japan Equity UCITS 17.74 17.73 17.73 17.74 0.27 1.55% 2026/06/15 zaman 16:46
Bitwise Physical Bitcoin 58.62 58.62 56.76 58.62 1.86 3.28% 2026/06/15 zaman 16:46
Leverage Shares 3x Alphabet ETC 207 203.75 203.75 207 1.00 0.49% 2026/06/15 zaman 16:46
WisdomTree Physical Precious Metals 239.66 240.81 233.08 240.83 6.58 2.82% 2026/06/15 zaman 16:46
L&G Asia Pacific ex Japan Equity UCITS 15.34 15.34 15.23 15.34 0.11 0.72% 2026/06/15 zaman 16:46

India

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
SBI IT 311.66 311.54 310 314 3.41 1.11% 2026/06/15 zaman 16:46
DSP Gold 145.93 145.99 145.17 146 3.05 2.13% 2026/06/15 zaman 16:46
UTI Nifty 263.22 263.35 263.11 264.58 2.43 0.93% 2026/06/15 zaman 16:46
Axis Nifty 262.93 262.91 262.75 263.82 1.76 0.67% 2026/06/15 zaman 16:46
UTI Sensex 836.5 842.14 835 846.39 4.30 0.52% 2026/06/15 zaman 16:46

Hong Kong

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
ChinaAMC Bitcoin 6.92 6.92 6.92 6.92 0.28 4.22% 2026/06/15 zaman 12:46
Global X G2 Tech 72.9 72.9 72.9 72.9 1.42 1.99% 2026/06/15 zaman 12:46
CSOP Saudi Arabia 81.22 81.22 81.22 81.22 0.16 0.20% 2026/06/15 zaman 12:46
Invesco QQQ Trust 4972 4972 4972 4972 132.00 2.73% 2026/06/15 zaman 12:46
ChinaAMC Ether HKD 0.52 0.52 0.52 0.52 0.02 4.00% 2026/06/15 zaman 12:46

Vietnam

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
VFMVN30 35060 35060 35060 35060 120.00 0.34% 2026/06/15 zaman 11:02
MAFM VN30 24000 24000 24000 24000 60.00 0.25% 2026/06/15 zaman 11:02
SSIAM VN30 24650 24650 24650 24650 280.00 1.14% 2026/06/15 zaman 11:02
SSIAM VNX50 29250 29250 29250 29250 150.00 0.51% 2026/06/15 zaman 11:02
VFMVN Diamond 36200 36200 36200 36200 250.00 0.70% 2026/06/15 zaman 11:02

Greece

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
ALPHA ETF FTSE Athex Large Cap Equity UCITS 63.7 63.81 63.52 64.29 1.08 1.72% 2026/06/15 zaman 16:46