Çevrimiçi Forum
Mexico
Mexico

mxn/usd

0.0513
Canlı Fiyat
0 (0%)
Değişiklik
28 April 2025
zaman 09:28:47
0 (5.34%)
Değişim / 3 Ay
0 (2.60%)
Değişim / 6 Ay
0 (11.94%)
Yıllık dalgalanma

18 Karat Gold

154
Canlı Fiyat
0 (0%)
Değişiklik
27 April 2025
zaman 05:18:42
1,067 (87.39%)
Değişim / 3 Ay
1,067 (87.39%)
Değişim / 6 Ay
797 (83.81%)
Yıllık dalgalanma

FTSE BIVA Real Time Price

56,720
Canlı Fiyat
0 (0%)
Değişiklik
26 April 2025
zaman 00:51:15
5,072 (9.82%)
Değişim / 3 Ay
4,897 (9.45%)
Değişim / 6 Ay
1,114 (1.93%)
Yıllık dalgalanma

Mexico

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Lyxor S&P 500 UCITS ETF - C-EUR 7730.58 7730.58 7730.58 7730.58 0.00 0.00% 2025/04/27 zaman 5:40
HSBC MSCI China UCITS 139.01 139.01 139.01 139.01 0.00 0.00% 2025/04/26 zaman 4:53
JPMorgans (Ireland) ICAV - JPM Carbon Transition C 567.55 567.55 567.55 567.55 0.00 0.00% 2025/04/26 zaman 4:53
Amundi S&P Global Luxury 4035.71 4035.71 4035.71 4035.71 0.00 0.00% 2025/04/26 zaman 4:53
iShares MSCI Mexico Capped USD 3022.75 3022.75 3022.75 3022.75 0.00 0.00% 2025/04/26 zaman 4:53
HSBC EURO STOXX 50 UCITS EUR (Acc) 1384.66 1384.66 1384.66 1384.66 0.00 0.00% 2025/04/26 zaman 4:53
iShares MSCI Europe SRI UCITS ETF EUR 1492.04 1492.04 1492.04 1492.04 0.00 0.00% 2025/04/26 zaman 4:53
Amundi Index Solutions - Amundi Floating Rate USD 1582.6 1582.6 1582.6 1582.6 0.00 0.00% 2025/04/26 zaman 4:53
iShares iBonds Dec 2026 Term $ Corp UCITS MXN Hedg 8554.5 8554.5 8554.5 8554.5 0.00 0.00% 2025/04/26 zaman 4:53
Amundi Physical Gold C 2582.32 2582.32 2582.32 2582.32 0.00 0.00% 2025/04/26 zaman 4:53
iShares Spain Govt Bond UCITS USD Hedged (Acc) 110.48 110.48 110.48 110.48 0.00 0.00% 2025/04/26 zaman 4:53
Amundi Index Solutions - Amundi Prime US Treasury 441.22 441.22 441.22 441.22 0.00 0.00% 2025/04/26 zaman 4:53
iShares Agribusiness UCITS 884.54 884.54 884.54 884.54 0.00 0.00% 2025/04/26 zaman 4:53
Amundi MSCI World SRI Climate Net Zero Ambition PA 1961.3 1961.3 1961.3 1961.3 0.00 0.00% 2025/04/26 zaman 4:53
iShares iBonds Dec 2028 Term $ Corp UCITS MXN Hedg 8639 8639 8639 8639 0.00 0.00% 2025/04/26 zaman 4:53
Actinver Casa de Bolsa Pso Trac 13.42 13.42 13.42 13.42 0.00 0.00% 2025/04/26 zaman 4:53
HSBC Europe Sustainable Equity UCITS 370.97 370.97 370.97 370.97 0.00 0.00% 2025/04/26 zaman 4:53
Vanguard USD Emerging Markets Government Bond UCIT 1120.02 1120.02 1120.02 1120.02 0.00 0.00% 2025/04/26 zaman 4:53
HSBC Developed World Sustainable Equity 468.12 468.12 468.12 468.12 0.00 0.00% 2025/04/26 zaman 4:53
HSBC Emerging Market Sustainable Equity UCITS 303.49 303.49 303.49 303.49 0.00 0.00% 2025/04/26 zaman 4:53
iShares MSCI World Quality Dividend UCITS USD Acc 169.13 169.13 169.13 169.13 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Markets II plc - Invesco BulletShares 2028 107.62 107.62 107.62 107.62 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Markets II plc - Invesco BulletShares 2029 106.41 106.41 106.41 106.41 0.00 0.00% 2025/04/26 zaman 4:53
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 8247.5 8247.5 8247.5 8247.5 0.00 0.00% 2025/04/26 zaman 4:53
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 8170.5 8170.5 8170.5 8170.5 0.00 0.00% 2025/04/26 zaman 4:53
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 8371 8371 8371 8371 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Global Clean Energy 209.34 209.34 209.34 209.34 0.00 0.00% 2025/04/26 zaman 4:53
PIMCO RAFI Dynamic Multi-Factor U.S. Equity 950.53 950.53 950.53 950.53 0.00 0.00% 2025/04/26 zaman 4:53
iShares S&P 500 Equal Weight UCITS USD (Acc) 116.34 116.34 116.34 116.34 0.00 0.00% 2025/04/26 zaman 4:53
iShares Global Clean Energy UCITS 131.1 131.1 131.1 131.1 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Markets II plc - Invesco BulletShares 2026 109.1 109.1 109.1 109.1 0.00 0.00% 2025/04/26 zaman 4:53
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 2174.05 2174.05 2174.05 2174.05 0.00 0.00% 2025/04/26 zaman 4:53
Lyxor Core MSCI Japan (DR) 359.26 359.26 359.26 359.26 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Markets II plc - Invesco BulletShares 2027 108.36 108.36 108.36 108.36 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Markets II plc - Invesco BulletShares 2030 102.28 102.28 102.28 102.28 0.00 0.00% 2025/04/26 zaman 4:53
Janus Henderson Small Cap Growth Alpha 1153.41 1153.41 1153.41 1153.41 0.00 0.00% 2025/04/26 zaman 4:53
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS 711.14 711.14 711.14 711.14 0.00 0.00% 2025/04/26 zaman 4:53
Invesco China Technology 814.83 814.83 814.83 814.83 0.00 0.00% 2025/04/26 zaman 4:53
KraneShares MSCI All China Health Care 304.7 304.7 304.7 304.7 0.00 0.00% 2025/04/26 zaman 4:53
Janus Henderson Small/Mid Cap Growth Alpha 1351.98 1351.98 1351.98 1351.98 0.00 0.00% 2025/04/26 zaman 4:53
AMUNDI MSCI USA SRI Climate Net Zero Ambition PAB 2112.64 2112.64 2112.64 2112.64 0.00 0.00% 2025/04/26 zaman 4:53
Invesco KBW Bank 1180.04 1180.04 1180.04 1180.04 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Dynamic Networking 1955.05 1955.05 1955.05 1955.05 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Dynamic Semiconductors 903.14 903.14 903.14 903.14 0.00 0.00% 2025/04/26 zaman 4:53
Invesco PHLX Semiconductor 648.38 648.38 648.38 648.38 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Treasury Collateral 2065.56 2065.56 2065.56 2065.56 0.00 0.00% 2025/04/26 zaman 4:53
Invesco Nasdaq Internet 866.92 866.92 866.92 866.92 0.00 0.00% 2025/04/26 zaman 4:53
Invesco AI and Next Gen Software 784.08 784.08 784.08 784.08 0.00 0.00% 2025/04/26 zaman 4:53
Invesco US Treasury Bond 3-7 Year UCITS USD Acc 833.53 833.53 833.53 833.53 0.00 0.00% 2025/04/26 zaman 4:53
WisdomTree Copper 851.25 851.25 851.25 851.25 0.00 0.00% 2025/04/26 zaman 4:53
Amundi Russell 1000 Growth UCITS Acc 9641.44 9641.44 9641.44 9641.44 0.00 0.00% 2025/04/26 zaman 4:53
Invesco US Treasury Bond 7-10 Year UCITS USD Acc 826.14 826.14 826.14 826.14 0.00 0.00% 2025/04/26 zaman 4:53
iShares MSCI Water Management Multisector 584.83 584.83 584.83 584.83 0.00 0.00% 2025/04/26 zaman 4:53
iShares Genomics Immunology and Healthcare 405.16 405.16 405.16 405.16 0.00 0.00% 2025/04/26 zaman 4:53
Invesco US Treasury Bond 1-3 Year UCITS USD Acc 832.16 832.16 832.16 832.16 0.00 0.00% 2025/04/26 zaman 4:53
Ishares Copper And Metals Mining 531.86 531.86 531.86 531.86 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI Saudi Arabia Capped 803.86 803.86 803.86 803.86 0.00 0.00% 2025/04/26 zaman 4:52
Ishares Environmentally Aware Real Estate 503.12 503.12 503.12 503.12 0.00 0.00% 2025/04/26 zaman 4:52
iShares® ESG Screened S&P 500 820.7 820.7 820.7 820.7 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI Intl Quality Factor 800.73 800.73 800.73 800.73 0.00 0.00% 2025/04/26 zaman 4:52
iShares Self-Driving EV and Tech 567.5 567.5 567.5 567.5 0.00 0.00% 2025/04/26 zaman 4:52
iShares ESG Aware MSCI EM 682.65 682.65 682.65 682.65 0.00 0.00% 2025/04/26 zaman 4:52
iShares® ESG MSCI EM Leaders 959.65 959.65 959.65 959.65 0.00 0.00% 2025/04/26 zaman 4:52
iShares Cybersecurity and Tech 941.53 941.53 941.53 941.53 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI Global Silver Miners 309.01 309.01 309.01 309.01 0.00 0.00% 2025/04/26 zaman 4:52
Lyxor UCITS China Enterprise (HSCEI) C-EUR 2097.68 2097.68 2097.68 2097.68 0.00 0.00% 2025/04/26 zaman 4:52
iShares € Govt Bond 1-3yr UCITS MXN Hedged (Acc) 8281 8281 8281 8281 0.00 0.00% 2025/04/26 zaman 4:52
iShares Listed Private Equity UCITS USD (Acc) 741.4 741.4 741.4 741.4 0.00 0.00% 2025/04/26 zaman 4:52
iShares iBonds Dec 2028 Term $ Corp UCITS USD Acc 2172.87 2172.87 2172.87 2172.87 0.00 0.00% 2025/04/26 zaman 4:52
iShares VII PLC -iShares Core MSCI EMU UCITS MXN H 1175.8 1175.8 1175.8 1175.8 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI Europe SRI UCITS USD (Acc) 2573.53 2573.53 2573.53 2573.53 0.00 0.00% 2025/04/26 zaman 4:52
iShares Global Clean Energy UCITS USD (Acc) 331.99 331.99 331.99 331.99 0.00 0.00% 2025/04/26 zaman 4:52
iShares Global Govt Bond UCITS USD Hedged (Acc) 97.19 97.19 97.19 97.19 0.00 0.00% 2025/04/26 zaman 4:52
iShares Core MSCI Europe UCITS MXN Hedged (Acc) 1126.7 1126.7 1126.7 1126.7 0.00 0.00% 2025/04/26 zaman 4:52
iShares $ High Yield Corp Bond ESG UCITS USD (Acc) 118.87 118.87 118.87 118.87 0.00 0.00% 2025/04/26 zaman 4:52
iShares Global Water UCITS 1332.88 1332.88 1332.88 1332.88 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI EM Consumer Growth 682.25 682.25 682.25 682.25 0.00 0.00% 2025/04/26 zaman 4:52
iShares Core MSCI EMU UCITS USD Hdg Acc 183 183 183 183 0.00 0.00% 2025/04/26 zaman 4:52
iShares UK Gilts 0-5yr UCITS MXN Hedged (Acc) 7819 7819 7819 7819 0.00 0.00% 2025/04/26 zaman 4:52
iShares Digital Entertainment and Education UCITS 184.2 184.2 184.2 184.2 0.00 0.00% 2025/04/26 zaman 4:52
iShares $ Corp Bond Interest Rate Hedged UCITS MXN 9373.5 9373.5 9373.5 9373.5 0.00 0.00% 2025/04/26 zaman 4:52
iShares China CNY Bond UCITS ETF USD Acc 115.53 115.53 115.53 115.53 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI EM ESG Enhanced UCITS ETF USD Acc 116.36 116.36 116.36 116.36 0.00 0.00% 2025/04/26 zaman 4:52
iShares iBonds Dec 2026 Term $ Corp UCITS USD Acc 2154.27 2154.27 2154.27 2154.27 0.00 0.00% 2025/04/26 zaman 4:52
Invesco US Treasury Bond UCITS USD Acc 833.77 833.77 833.77 833.77 0.00 0.00% 2025/04/26 zaman 4:52
iShares Global Timber & Forestry UCITS USD Acc 528.14 528.14 528.14 528.14 0.00 0.00% 2025/04/26 zaman 4:52
iShares Core MSCI Japan IMI UCITS MXN Hedged (Acc) 1321.7 1321.7 1321.7 1321.7 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI EM ex China UCITS USD Acc 101.48 101.48 101.48 101.48 0.00 0.00% 2025/04/26 zaman 4:52
iShares € Govt Bond 0-1yr UCITS ETF EUR 2211.78 2211.78 2211.78 2211.78 0.00 0.00% 2025/04/26 zaman 4:52
iShares US Medical Devices UCITS USD (Acc) 125.31 125.31 125.31 125.31 0.00 0.00% 2025/04/26 zaman 4:52
Amundi MSCI Emerging Markets II UCITS Acc 1055.69 1055.69 1055.69 1055.69 0.00 0.00% 2025/04/26 zaman 4:52
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 2125.09 2125.09 2125.09 2125.09 0.00 0.00% 2025/04/26 zaman 4:52
Global X MSCI Argentina 1672.56 1672.56 1672.5 1672.56 0.00 0.00% 2025/04/26 zaman 4:52
AXA IM NASDAQ 100 UCITS - USD Acc 328.03 328.03 328.03 328.03 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI AC Far East ex-Japan UCITS 1047.77 1047.77 1047.77 1047.77 0.00 0.00% 2025/04/26 zaman 4:52
iShares Global Infrastructure UCITS 663.65 663.65 663.65 663.65 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI Emerging Markets Asia UCITS 3526.42 3526.42 3526.42 3526.42 0.00 0.00% 2025/04/26 zaman 4:52
Oppenheimer Russell 1000 Dynamic Multifactor 1033.17 1033.17 1033.17 1033.17 0.00 0.00% 2025/04/26 zaman 4:52
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 2148.63 2148.63 2148.63 2148.63 0.00 0.00% 2025/04/26 zaman 4:52
SPDR S&P 500 10742.34 10742.34 10742.34 10758.2 0.00 0.00% 2025/04/26 zaman 4:52
ProShares Short QQQ 777.94 777.94 774.3 777.94 0.00 0.00% 2025/04/26 zaman 4:52
Invesco QQQ Trust 9203.58 9203.58 9203.58 9229.6 0.00 0.00% 2025/04/26 zaman 4:52
Invesco NASDAQ 100 3795.99 3795.99 3795.99 3795.99 0.00 0.00% 2025/04/26 zaman 4:52
iShares $ Corp Bond UCITS MXN Hedged (Acc) 6799.5 6799.5 6799.5 6799.5 0.00 0.00% 2025/04/26 zaman 4:52
iShares Short Treasury Bond 2156.56 2156.56 2156.5 2156.56 0.00 0.00% 2025/04/26 zaman 4:52
SPDR Barclays 1-3 Month T-Bill 1789.08 1789.08 1789.06 1789.08 0.00 0.00% 2025/04/26 zaman 4:52
iShares Treasury Floating Rate Bond 991.07 991.07 991.07 991.07 0.00 0.00% 2025/04/26 zaman 4:52
iShares NAFTRAC 56.89 56.89 56.89 57 0.00 0.00% 2025/04/26 zaman 4:52
iShares SP 500 Peso Hedged TRAC 110.49 110.49 110.49 110.5 0.00 0.00% 2025/04/26 zaman 4:52
Direxion Daily Semiconductor Bull 3X Shares 238.02 238.02 238.02 240.46 0.00 0.00% 2025/04/26 zaman 4:52
iShares MSCI Germany 769 769 769 769 0.00 0.00% 2025/04/26 zaman 1:29
QVGMEX 18 31.11 31.11 31.11 31.11 0.00 0.00% 2025/04/26 zaman 1:29
iShares Gold 1216.88 1216.88 1216.88 1216.88 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard REIT 1699 1699 1699 1699 0.00 0.00% 2025/04/26 zaman 1:29
iShares Silver 583.87 583.87 583.87 583.87 0.00 0.00% 2025/04/26 zaman 1:29
ishares S&P 500 10800 10800 10800 10800 0.00 0.00% 2025/04/26 zaman 1:29
Global X Lithium 717.9 717.9 717.9 717.9 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard S&P 500 9880 9880 9880 9880 0.00 0.00% 2025/04/26 zaman 1:29
iShares MSCI EAFE 1640.7 1640.7 1640.7 1640.7 0.00 0.00% 2025/04/26 zaman 1:29
iShares Russell 2000 3783 3783 3783 3783 0.00 0.00% 2025/04/26 zaman 1:29
ProShares Ultra Dow30 1600 1600 1600 1600 0.00 0.00% 2025/04/26 zaman 1:29
iShares S&P 500 Growth 1832 1832 1832 1832 0.00 0.00% 2025/04/26 zaman 1:29
iShares MSCI EAFE Value 1180.35 1180.35 1180.35 1180.35 0.00 0.00% 2025/04/26 zaman 1:29
Global X Cloud Computing 412.9 412.9 412.9 412.9 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard Mega Cap Growth 6110 6110 6110 6110 0.00 0.00% 2025/04/26 zaman 1:29
iShares MSCI Spain Capped 797.04 797.04 797.04 797.04 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard S&P 500 UCITS Acc 2052.83 2052.83 2052.83 2052.83 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ TIPS UCITS ETF USD 4836.41 4836.41 4836.41 4836.41 0.00 0.00% 2025/04/26 zaman 1:29
L&G Ecommerce Logistics UCITS 321.43 321.43 321.43 321.43 0.00 0.00% 2025/04/26 zaman 1:29
Technology Select Sector SPDR 4068.21 4068.21 4068.21 4068.21 0.00 0.00% 2025/04/26 zaman 1:29
iShares US Aerospace & Defense 3018 3018 3018 3018 0.00 0.00% 2025/04/26 zaman 1:29
iShares 0-3 Month Treasury Bond 1965 1965 1965 1965 0.00 0.00% 2025/04/26 zaman 1:29
iShares U.S. Financial Services 1499.24 1499.24 1499.24 1499.24 0.00 0.00% 2025/04/26 zaman 1:29
JPMorgan BetaBuilders US Equity 1941.95 1941.95 1941.95 1941.95 0.00 0.00% 2025/04/26 zaman 1:29
iShares MSCI USA Momentum Factor 4031.5 4031.5 4031.5 4031.5 0.00 0.00% 2025/04/26 zaman 1:29
Direxion Daily S P Oil Gas Exp Bull 365 365 365 365 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard FTSE All-World High Div Yld 1372.49 1372.49 1372.49 1372.49 0.00 0.00% 2025/04/26 zaman 1:29
Global X Autonomous & Electric Vehicles 403 403 403 403 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Treasury Bond 7-10yr UCITS ETF USD 3413.65 3413.65 3413.65 3413.65 0.00 0.00% 2025/04/26 zaman 1:29
iShares iBoxx $ Investment Grade Corporate Bond 2132 2132 2132 2132 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ High Yield Corp Bond UCITS MXN Hedged (A 909.23 909.23 909.23 909.23 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Short Duration High Yield Corp Bond UCIT 9128.56 9128.56 9128.56 9128.56 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Treasury Bond 3-7yr UCITS MXN Hedged (Ac 6297.78 6297.78 6297.78 6297.78 0.00 0.00% 2025/04/26 zaman 1:29
iShares Edge MSCI USA Quality Factor UCITS ETF USD 272.34 272.34 272.34 272.34 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard Emerging Markets Government Bond Index Fu 1300 1300 1300 1300 0.00 0.00% 2025/04/26 zaman 1:29
iShares MSCI ACWI 2269.25 2269.25 2269.25 2269.25 0.00 0.00% 2025/04/26 zaman 1:29
iShares MSCI China 1015 1015 1015 1015 0.00 0.00% 2025/04/26 zaman 1:29
Smartshares - ANGELD 20.79 20.79 20.79 20.79 0.00 0.00% 2025/04/26 zaman 1:29
Smartshares - DIABLOI 10.79 10.79 10.79 10.79 0.00 0.00% 2025/04/26 zaman 1:29
iShares MSCI Brazil Capped 525.43 525.43 525.43 525.43 0.00 0.00% 2025/04/26 zaman 1:29
iShares PHLX Semiconductor 3608 3608 3608 3608 0.00 0.00% 2025/04/26 zaman 1:29
iShares US Aggregate Bond Acc 107.5 107.5 107.5 107.5 0.00 0.00% 2025/04/26 zaman 1:29
iShares 1-3 Year Treasury Bond 1622.12 1622.12 1622.12 1622.12 0.00 0.00% 2025/04/26 zaman 1:29
iShares 20+ Year Treasury Bond 1731.75 1731.75 1731.75 1731.75 0.00 0.00% 2025/04/26 zaman 1:29
Actinver Casa de Bolsa Dlr Trac 19.63 19.63 19.63 19.63 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Treasury Bond 1-3 Acc 112.15 112.15 112.15 112.15 0.00 0.00% 2025/04/26 zaman 1:29
iShares Edge MSCI World Min Vol 1382.29 1382.29 1382.29 1382.29 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Corp Bond Acc Share Class 116.39 116.39 116.39 116.39 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Short Duration Corp Bond Acc 118.57 118.57 118.57 118.57 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Treasury Bond 0-1yr UCITS Acc 2258.91 2258.91 2258.91 2258.91 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Corp Bond ESG UCITS ETF USD Acc 97.42 97.42 97.42 97.42 0.00 0.00% 2025/04/26 zaman 1:29
iShares US Mortgage Backed Securities Acc 103.35 103.35 103.35 103.35 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Floating Rate Bond UCITS Acc USD 121.4 121.4 121.4 121.4 0.00 0.00% 2025/04/26 zaman 1:29
iShares MSCI USA ESG Enhanced UCITS ETF USD Acc 193.71 193.71 193.71 193.71 0.00 0.00% 2025/04/26 zaman 1:29
Xtrackers US Treasuries Ultrashort Bond UCITS 1C 1183.79 1183.79 1183.79 1183.79 0.00 0.00% 2025/04/26 zaman 1:29
iShares $ Treasury Bond 0-1yr UCITS MXN Hedged (Ac 8543.09 8543.09 8543.09 8543.09 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard U.S. Treasury 0-1 Year Bond UCITS MXN Hed 2930.11 2930.11 2930.11 2930.11 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard U.S. Treasury 0-1 Year Bond UCITS USD Acc 1106.29 1106.29 1106.29 1106.29 0.00 0.00% 2025/04/26 zaman 1:29
Vanguard Total World Stock 2261.25 2261.25 2250 2261.25 0.00 0.00% 2025/04/25 zaman 23:24
iShares Core Dividend Growth 1160 1160 1160 1160 0.00 0.00% 2025/04/25 zaman 23:24
Health Care Select Sector SPDR 2690 2690 2690 2720 0.00 0.00% 2025/04/25 zaman 23:24
SPDR Portfolio S&P 500 1260 1260 1256.5 1262 0.00 0.00% 2025/04/25 zaman 23:24
Vanguard FTSE Emerging Markets 875.58 875.58 875.58 880.95 0.00 0.00% 2025/04/25 zaman 23:24
Vanguard Total International Stock 1245.96 1245.96 1245.96 1245.96 0.00 0.00% 2025/04/25 zaman 23:24
SPDR Gold Shares 5916.75 5916.75 5907.85 6022.47 0.00 0.00% 2025/04/25 zaman 23:24
iShares Core MSCI EAFE 1523.73 1523.73 1523.73 1523.73 0.00 0.00% 2025/04/25 zaman 23:24
iShares Global Healthcare 1713.65 1713.65 1713.65 1713.65 0.00 0.00% 2025/04/25 zaman 23:24
iShares 3-7 Year Treasury Bond 2314 2314 2312.17 2314 0.00 0.00% 2025/04/25 zaman 23:24
Vanguard Information Technology 10640 10640 10532 10640 0.00 0.00% 2025/04/25 zaman 23:24
Vanguard FTSE BIVA Mexico Equity 46.2 46.2 45.98 46.2 0.00 0.00% 2025/04/25 zaman 23:24
Direxion Daily Financial Bear 3X Shares 113 113 111 114.3 0.00 0.00% 2025/04/25 zaman 23:24
Direxion Daily Emerging Markets Bear 3X Shares 149 149 148 150.9 0.00 0.00% 2025/04/25 zaman 23:24
iShares VII PLC - iShares Core S&P 500 UCITS MXN H 1286.75 1286.75 1284.12 1286.75 0.00 0.00% 2025/04/25 zaman 23:24
ESGMEX ISHRS 51.91 51.91 51.61 51.91 0.00 0.00% 2025/04/25 zaman 23:24
iShares MSCI Mexico Capped 1128 1128 1109.17 1128 0.00 0.00% 2025/04/25 zaman 23:24
VanEck Vectors Gold Miners 967.19 967.19 967.19 974.99 0.00 0.00% 2025/04/25 zaman 23:24
iShares US Technology 2779.25 2779.25 2736.69 2779.25 0.00 0.00% 2025/04/25 zaman 22:25
Invesco CurrencyShares Euro Currency Trust 2054 2054 2054 2057 0.00 0.00% 2025/04/25 zaman 22:25
GENIUS21 95.7 95.7 95.7 95.7 0.00 0.00% 2025/04/25 zaman 22:25
iShares MSCI South Korea Capped 1090 1090 1086 1090 0.00 0.00% 2025/04/25 zaman 22:25
Vanguard FTSE Developed Markets 1024.99 1024.99 1020.01 1025 0.00 0.00% 2025/04/25 zaman 22:25
iShares $ Treasury Bond 1-3yr UCITS MXN Hedged (Ac 8180.46 8180.46 8180.46 8188 0.00 0.00% 2025/04/25 zaman 22:25
iShares MSCI Japan 1376.2 1376.2 1374.12 1376.2 0.00 0.00% 2025/04/25 zaman 22:25
Invesco S&P 500 Equal Weight 3269.63 3269.63 3263.02 3286.5 0.00 0.00% 2025/04/25 zaman 22:25
MEXTRAC 09 55.86 55.86 55.86 55.86 0.00 0.00% 2025/04/25 zaman 22:25
FIBRATC 21.86 21.86 21.86 21.94 0.00 0.00% 2025/04/25 zaman 21:15
VanEck Vectors Semiconductor 4094 4094 4094 4149.5 0.00 0.00% 2025/04/25 zaman 21:15
iShares Ageing Population Acc 149.15 149.15 149.15 149.15 0.00 0.00% 2025/04/25 zaman 21:15
iShares MSCI Singapore Capped 470 470 468.5 470 0.00 0.00% 2025/04/25 zaman 21:15
KraneShares CSI China Internet 623 623 622.9 623 0.00 0.00% 2025/04/25 zaman 21:15
Aberdeen Standard Physical Palladium Shares 1653.52 1653.52 1653.52 1653.52 0.00 0.00% 2025/04/25 zaman 21:15
Direxion Daily Emerging Markets Bull 3X Shares 560 560 560 560 0.00 0.00% 2025/04/25 zaman 21:15
Vanguard Short-Term Corporate Bond Index Fund Shar 1543 1543 1543 1543 0.00 0.00% 2025/04/25 zaman 21:15
ProShares Ultra QQQ 1680 1680 1675 1680 0.00 0.00% 2025/04/25 zaman 20:09
iShares Core S&P 500 UCITS 11418 11418 11418 11434 0.00 0.00% 2025/04/25 zaman 20:09
Communication Services Select Sector SPDR 1835 1835 1835 1855 0.00 0.00% 2025/04/25 zaman 20:09
iShares $ High Yield Corp Bond Acc Share Class 134.06 134.06 134.06 134.06 0.00 0.00% 2025/04/25 zaman 20:09
Vanguard High Dividend Yield 2428.95 2428.95 2428.95 2428.95 0.00 0.00% 2025/04/25 zaman 20:09
iShares $ Treasury Bond 7-10Yr UCITS Acc 2903.24 2903.24 2903.24 2903.24 0.00 0.00% 2025/04/25 zaman 20:09
iShares MSCI India 1034.01 1034.01 1030 1035.03 0.00 0.00% 2025/04/25 zaman 20:09
JPM BetaBuilders US Treasury Bond 0-3 Months UCITS 11756.85 11756.85 11756.85 11757.34 0.00 0.00% 2025/04/25 zaman 19:02
iShares China Large-Cap 669.01 669.01 669.01 669.01 0.00 0.00% 2025/04/25 zaman 19:02
iShares MSCI ACWI UCITS 1712.23 1712.23 1712.23 1712.23 0.00 0.00% 2025/04/25 zaman 19:02
iShares Nasdaq 100 UCITS 21596.86 21596.86 21596.86 21596.86 0.00 0.00% 2025/04/25 zaman 19:02
iShares Exponential Technologies 1113.94 1113.94 1113.94 1113.94 0.00 0.00% 2025/04/25 zaman 19:02
Invesco CurrencyShares British Pound Sterling Trus 2545 2545 2545 2545 0.00 0.00% 2025/04/25 zaman 19:02
iShares $ Short Duration Corp Bond UCITS MXN Hedge 867 867 867 867 0.00 0.00% 2025/04/25 zaman 19:02
iShares Electric Vehicles and Driving Technology U 126 126 126 126 0.00 0.00% 2025/04/25 zaman 19:02
iShares U.S. Utilities 1973.77 1973.77 1973.77 1973.77 0.00 0.00% 2025/04/25 zaman 19:02
iShares U.S. Healthcare 1110.26 1110.26 1110.26 1110.26 0.00 0.00% 2025/04/25 zaman 19:02
abrdn Physical Gold Shares 619.78 619.78 619.78 619.78 0.00 0.00% 2025/04/25 zaman 17:59
