Çevrimiçi Forum
Netherlands
Netherlands

AEX All Share

876
Canlı Fiyat
1 (0.12%)
Değişiklik
30 April 2025
zaman 13:00:47
43 (4.70%)
Değişim / 3 Ay
5 (0.62%)
Değişim / 6 Ay
3 (0.34%)
Yıllık dalgalanma

Netherlands

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Invesco NASDAQ Biotech 38.42 38.42 38.42 38.42 0.28 0.73% 2025/04/30 zaman 13:10
Vanguard FTSE Japan USD 33.4 33.44 33.4 33.44 0.03 0.09% 2025/04/30 zaman 13:10
WisdomTree Physical XRP 88.92 89.51 88.92 89.51 2.28 2.56% 2025/04/30 zaman 13:10
Franklin FTSE China UCITS 23.82 23.82 23.82 23.82 0.17 0.72% 2025/04/30 zaman 13:10
iShares MSCI Taiwan UCITS 73.37 73.14 73.14 73.37 1.12 1.55% 2025/04/30 zaman 13:10
iShares MSCI Canada ETF USD 189.85 189.86 189.85 189.86 0.93 0.49% 2025/04/30 zaman 13:10
WisdomTree Physical Platinum 78.22 78 78 78.22 0.71 0.91% 2025/04/30 zaman 13:10
iShares MSCI Korea UCITS Dist 34.57 34.41 34.41 34.57 0.50 1.47% 2025/04/30 zaman 13:10
KraneShares CSI China Internet 23.1 23.04 23.04 23.1 0.25 1.09% 2025/04/30 zaman 13:10
iShares US Property Yield UCITS 25.42 25.38 25.38 25.42 0.18 0.71% 2025/04/30 zaman 13:10
Vanguard USD EM Government Bond 37.28 37.28 37.28 37.28 0.16 0.43% 2025/04/30 zaman 13:10
Amundi S&P 500 ESG UCITS Acc EUR 157.31 157.05 157.05 157.31 0.37 0.24% 2025/04/30 zaman 13:10
SPDR MSCI World Financials UCITS 68.53 68.53 68.53 68.53 0.61 0.90% 2025/04/30 zaman 13:10
iShares USD Ultrashort Bond UCITS 89.13 89.13 89.13 89.13 0.16 0.18% 2025/04/30 zaman 13:10
UBS MSCI USA Socially Responsible 190.94 190.94 190.94 190.94 1.64 0.87% 2025/04/30 zaman 13:10
Vanguard Eurozone Government Bond 22.7 22.74 22.67 22.74 0.06 0.27% 2025/04/30 zaman 13:10
Leverage Shares 3x Long China Tech 15.68 15.68 15.68 15.68 0.42 2.75% 2025/04/30 zaman 13:10
Vanguard FTSE Developed Asia Pacif 21.89 21.96 21.89 21.96 0.21 0.97% 2025/04/30 zaman 13:10
WisdomTree Gold 2x Daily Leveraged 118.02 118.02 118.02 118.02 1.29 1.09% 2025/04/30 zaman 13:10
First Trust Eurozone AlphaDEX UCITS 45.68 45.68 45.68 45.68 0.08 0.18% 2025/04/30 zaman 13:10
Leverage Shares 3x Long Gold Miners 3.43 3.43 3.43 3.43 0.36 10.50% 2025/04/30 zaman 13:10
VanEck Vectors European Equal Weight 79.68 79.87 79.58 79.87 0.32 0.40% 2025/04/30 zaman 13:10
Leverage Shares 3x Long ARKK Innovation 13.94 14.32 13.94 14.32 0.04 0.29% 2025/04/30 zaman 13:10
iShares Core € Govt Bond UCITS ETF EUR 111.83 111.83 111.83 111.83 0.19 0.17% 2025/04/30 zaman 13:10
iShares € Govt Bond 0-1yr UCITS ETF EUR 99.4 99.4 99.4 99.4 0.05 0.05% 2025/04/30 zaman 13:10
iShares $ Treasury Bond 7-10yr UCITS ETF USD 155.24 155 155 155.24 0.69 0.45% 2025/04/30 zaman 13:10
iShares Euro Government Bond 3-7Yr UCITS Acc 133.11 133.11 133.11 133.11 0.11 0.08% 2025/04/30 zaman 13:10
Vanguard FTSE Developed Europe UCITS EUR Acc 47.03 47.03 47.03 47.03 0.06 0.13% 2025/04/30 zaman 13:10
Amundi Index MSCI Emerging Markets UCTS DR C 73.83 73.83 73.83 73.83 0.50 0.68% 2025/04/30 zaman 13:10
iShares Developed Markets Property Yield UCITS 20.4 20.43 20.4 20.43 0.07 0.34% 2025/04/30 zaman 13:10
UBS - MSCI EMU Socially Responsible (EUR) A-dis 126.7 126.7 126.7 126.7 0.36 0.28% 2025/04/30 zaman 13:10
Amundi Index Solutions FTSE EPRA NAREIT Global DR 69.4 69.56 69.4 69.56 0.10 0.14% 2025/04/30 zaman 13:10
First Trust Cloud Computing UCITS ETF Class A USD 38.65 38.5 38.5 38.65 0.17 0.44% 2025/04/30 zaman 13:10
FIRST TRUST GLOBAL FUNDS PLC - First Trust Global 36.4 36.4 36.4 36.4 0.46 1.28% 2025/04/30 zaman 13:10
First Trust Nasdaq Cybersecurity UCITS Class C EUR 26.82 26.82 26.82 26.82 0.09 0.34% 2025/04/30 zaman 13:10
iShares Core Global Aggregate Bond UCITS USD (Acc) 5.35 5.36 5.35 5.36 0.00 0.00% 2025/04/30 zaman 13:10
iShares Dow Jones Glbl Leaders Scrnd UCITS USD (Ac 65.05 65.01 65.01 65.05 0.39 0.60% 2025/04/30 zaman 13:10
iShares Smart City Infrastructure UCITS ETF USD Ac 7.86 7.86 7.86 7.87 0.08 1.03% 2025/04/30 zaman 13:10
SPDR S&P U.S. Consumer Discretionary Select Sector 52.07 52.07 52.07 52.07 0.56 1.09% 2025/04/30 zaman 13:10
UBS (Irl) ETF plc - MSCI Australia UCITS ETF (hedg 21.51 21.51 21.51 21.51 0.14 0.66% 2025/04/30 zaman 13:10
VanEck Vectors Multi-Asset Balanced Allocation UCI 70.3 70.36 70.3 70.36 0.50 0.72% 2025/04/30 zaman 13:10
iShares € Corp Bond Interest Rate Hedged ESG UCITS 98.35 98.24 98.24 98.35 0.03 0.03% 2025/04/30 zaman 13:10
21Shares Sui Staking 102.43 103.2 102.43 103.2 0.84 0.82% 2025/04/30 zaman 13:10
iShares Core DAX UCITS 187 187.44 187 187.44 0.36 0.19% 2025/04/30 zaman 13:10
iShares MSCI ACWI UCITS 77.56 77.58 77.56 77.62 0.46 0.60% 2025/04/30 zaman 13:10
Leverage Shares 3x Tesla 9.8569 9.9569 9.8569 9.9569 0.72 7.84% 2025/04/30 zaman 13:10
VanEck Vectors AMX UCITS 83.03 83.21 83.03 83.21 0.13 0.16% 2025/04/30 zaman 13:10
Franklin FTSE Korea UCITS 26.24 26.24 26.24 26.24 0.31 1.20% 2025/04/30 zaman 13:10
Invesco Physical Gold ETC 278.2 279.76 278.2 279.76 1.77 0.64% 2025/04/30 zaman 13:10
ROBO-STOX Global Robotics 18.11 18.05 18.05 18.11 0.19 1.06% 2025/04/30 zaman 13:10
SPDR MSCI World Technology 140.16 140.04 140.02 140.16 0.28 0.20% 2025/04/30 zaman 13:10
iShares $ TIPS UCITS ETF USD 218.57 218.24 218.24 218.57 0.55 0.25% 2025/04/30 zaman 13:10
SPDR MSCI World Energy UCITS 42.82 42.79 42.78 42.82 0.29 0.68% 2025/04/30 zaman 13:10
iShares $ Sukuk UCITS USD Dis 5.2 5.2 5.2 5.2 0.01 0.19% 2025/04/30 zaman 13:10
iShares China Large Cap UCITS 85.32 84.96 84.96 85.32 0.50 0.59% 2025/04/30 zaman 13:10
iShares EUR Aggregate Bond GBP 109.56 109.5 109.5 109.56 0.16 0.15% 2025/04/30 zaman 13:10
iShares S&P 500 EUR Hedged UCITS 116.17 116.14 116.11 116.17 0.22 0.19% 2025/04/30 zaman 13:10
SPDR MSCI World Health Care UCITS 53.14 52.91 52.91 53.14 0.44 0.83% 2025/04/30 zaman 13:10
VanEck Vectors Global Real Estate 36.88 36.85 36.85 36.89 0.16 0.44% 2025/04/30 zaman 13:10
Amundi MSCI World UCITS DR USD Acc 133.52 133.55 133.46 133.55 0.45 0.34% 2025/04/30 zaman 13:10
iShares Euro Ultrashort Bond UCITS 102.11 102.14 102.04 102.14 0.05 0.05% 2025/04/30 zaman 13:10
iShares $ Treasury Bond 1-3Yr UCITS 112.94 112.82 112.82 112.94 0.37 0.33% 2025/04/30 zaman 13:10
UBS ETF MSCI Canada UCITS CAD A-dis 41.09 41.07 41.07 41.09 0.20 0.49% 2025/04/30 zaman 13:10
iShares Core MSCI Pac ex-Jpn ETF USD 167.36 167.52 167.14 167.52 2.36 1.43% 2025/04/30 zaman 13:10
iShares France Government Bond UCITS 129.26 129.05 129.05 129.35 0.26 0.20% 2025/04/30 zaman 13:10
Leverage Shares 3x NVIDIA Securities 13.32 13.3 13.3 13.32 0.56 4.20% 2025/04/30 zaman 13:10
Vanguard FTSE All-World UCITS USD Acc 121.45 121.38 121.33 121.45 0.80 0.66% 2025/04/30 zaman 13:10
Leverage Shares 3x Long Semiconductors 1.79 1.79 1.79 1.79 0.02 1.12% 2025/04/30 zaman 13:10
iShares € Govt Bond 10-15yr UCITS ETF EUR 151.23 151.25 151.23 151.25 0.42 0.28% 2025/04/30 zaman 13:10
SPDR S&P US Communication Services Select Sector 36.45 36.45 36.45 36.45 0.28 0.77% 2025/04/30 zaman 13:10
Amundi Index Solutions - Amundi Prime Euro Govies 16.33 16.32 16.32 16.33 0.04 0.25% 2025/04/30 zaman 13:10
iShares Electric Vehicles and Driving Technology U 6.12 6.11 6.11 6.12 0.03 0.49% 2025/04/30 zaman 13:10
iShares Euro Inflation Linked Government Bond UCIT 229.15 229.73 229.15 229.73 0.63 0.28% 2025/04/30 zaman 13:10
iShares MSCI World Paris-Aligned Climate UCITS USD 6.08 6.08 6.08 6.08 0.01 0.16% 2025/04/30 zaman 13:10
iShares Oil & Gas Exploration & Production UCITS E 21.01 21.08 20.9 21.08 0.15 0.71% 2025/04/30 zaman 13:10
iShares S&P 500 Health Care Sector UCITS EUR Hedge 6.51 6.51 6.51 6.51 0.03 0.46% 2025/04/30 zaman 13:10
SPDR® Bloomberg SASB U.S. Corporate ESG UCITS EUR 26.5 26.5 26.5 26.5 0.06 0.23% 2025/04/30 zaman 13:10
21Shares Chainlink 15.27 15.22 15.22 15.27 0.38 2.49% 2025/04/30 zaman 13:10
L&G Gold Mining UCITS 51.21 51.77 51.21 51.77 0.81 1.58% 2025/04/30 zaman 13:10
iShares Nasdaq 100 UCITS 980.8 979.1 979.1 980.8 4.20 0.43% 2025/04/30 zaman 13:10
VanEck Vectors Bitcoin A 50.41 50.58 50.41 50.58 0.16 0.32% 2025/04/30 zaman 13:10
iShares MSCI France UCITS 56.9 56.84 56.84 56.9 0.23 0.41% 2025/04/30 zaman 13:10
UBS MSCI Canada UCITS EUR 28.36 28.37 28.36 28.39 0.05 0.18% 2025/04/30 zaman 13:10
iShares Core S&P 500 UCITS 519.5 518.57 518.57 519.5 3.82 0.74% 2025/04/30 zaman 13:10
iShares Euro Govt Bond 7-10 191.04 190.65 190.65 191.04 0.41 0.22% 2025/04/30 zaman 13:10
Amundi S&P 500 UCITS ETF C USD 96.19 96.15 96.13 96.19 0.38 0.40% 2025/04/30 zaman 13:10
Vanguard FTSE Developed Europe 41 41.09 41 41.09 0.10 0.24% 2025/04/30 zaman 13:10
iShares Euro Covered Bond UCITS 143.49 143.7 143.43 143.7 0.34 0.24% 2025/04/30 zaman 13:10
Leverage Shares -2x Short Tesla 2 2 2 2 0.09 4.50% 2025/04/30 zaman 13:10
SPDR S&P 500 ESG Screened UCITS 34.01 33.96 33.94 34.01 0.16 0.47% 2025/04/30 zaman 13:10
iShares MSCI North America UCITS 90.59 90.44 90.44 90.59 0.66 0.73% 2025/04/30 zaman 13:10
iShares S&P Gold Producers UCITS 19.22 19.51 19.22 19.51 0.32 1.66% 2025/04/30 zaman 13:10
iShares Global Water UCITS USD Acc 22.62 22.5 22.5 22.62 0.25 1.12% 2025/04/30 zaman 13:10
iShares MSCI EMU SRI UCITS EUR Acc 7.75 7.72 7.72 7.75 0.06 0.78% 2025/04/30 zaman 13:10
iShares Core MSCI EMU UCITS ETF EUR 189.56 190.19 189.56 190.19 0.27 0.14% 2025/04/30 zaman 13:10
iShares Listed Private Equity UCITS 30.26 30.32 30.22 30.32 0.29 0.97% 2025/04/30 zaman 13:10
iShares MSCI Japan EUR Hedged UCITS 90.25 90.6 90.25 90.6 0.22 0.24% 2025/04/30 zaman 13:10
WisdomTree Silver 2x Daily Leveraged 6.25 6.44 6.25 6.44 0.27 4.32% 2025/04/30 zaman 13:10
iShares European Property Yield UCITS 30.33 30.34 30.25 30.34 0.22 0.73% 2025/04/30 zaman 13:10
SPDR S&P U.S. Technology Select Sector 95.54 95.44 95.26 95.54 0.03 0.03% 2025/04/30 zaman 13:10
iShares Global Aggregate Bond Hedged Acc 4.88 4.89 4.88 4.89 0.00 0.00% 2025/04/30 zaman 13:10
iShares Euro Corporate Bond Large Cap UCITS 125.34 125.3 125.23 125.34 0.01 0.01% 2025/04/30 zaman 13:10
iShares MSCI EM Latin America UCITS ETF USD 13.48 13.56 13.45 13.56 0.05 0.37% 2025/04/30 zaman 13:10
Vanguard FTSE Emerging Markets UCITS USD Inc 55.25 55.08 55.08 55.25 0.40 0.73% 2025/04/30 zaman 13:10
iShares World Equity High Income UCITS USD Inc 4.94 4.94 4.94 4.94 0.02 0.41% 2025/04/30 zaman 13:10
Vanguard Funds PLC - Vanguard ESG Global Corporate 4.12 4.12 4.12 4.12 0.01 0.24% 2025/04/30 zaman 13:10
iShares AEX 87.7 87.58 87.58 87.73 0.16 0.18% 2025/04/30 zaman 13:10
iShares Bitcoin 9.48 9.48 9.47 9.48 0.01 0.11% 2025/04/30 zaman 13:10
SPDR MSCI World UCITS 34.18 34.14 34.14 34.18 0.21 0.62% 2025/04/30 zaman 13:10
Amundi Physical Gold C 130.23 131.18 130.23 131.18 1.17 0.90% 2025/04/30 zaman 13:10
Vanguard USD Treasury Bd 19.18 19.19 19.14 19.19 0.09 0.47% 2025/04/30 zaman 13:10
WisdomTree Physical Gold 269.11 270.62 269.11 270.62 1.45 0.54% 2025/04/30 zaman 13:10
iShares AEX UCITS EUR (Acc) 8.5 8.49 8.49 8.52 0.00 0.00% 2025/04/30 zaman 13:10
iShares EURO Dividend UCITS 20.87 20.9 20.87 20.9 0.09 0.43% 2025/04/30 zaman 13:10
iShares MSCI Europe UCITS Acc 82.2 82.41 82.2 82.41 0.20 0.24% 2025/04/30 zaman 13:10
iShares MSCI Brazil UCITS Dist 19.41 19.37 19.37 19.45 0.06 0.31% 2025/04/30 zaman 13:10
iShares MSCI Europe ex-UK UCITS 45.85 45.9 45.79 45.9 0.21 0.46% 2025/04/30 zaman 13:10
iShares Core EURO STOXX 50 ETF EUR 193.44 193.86 193.44 193.86 0.10 0.05% 2025/04/30 zaman 13:10
iShares Asia Pacific Dividend UCITS 20.12 20.14 20.12 20.18 0.10 0.50% 2025/04/30 zaman 13:10
iShares Core S&P 500 UCITS USD Dist 48.64 48.56 48.56 48.64 0.33 0.68% 2025/04/30 zaman 13:10
iShares MSCI EM UCITS ETF USD (Acc) 35.97 35.9 35.9 35.97 0.34 0.95% 2025/04/30 zaman 13:10
iShares MSCI World EUR Hedged UCITS 88.8 88.83 88.8 88.83 0.27 0.30% 2025/04/30 zaman 13:10
Vanguard FTSE All-World High Div Yld 61.7 61.8 61.7 61.8 0.22 0.36% 2025/04/30 zaman 13:10
iShares China Large Cap UCITS USD Acc 3.87 3.84 3.84 3.87 0.04 1.04% 2025/04/30 zaman 13:10
iShares MSCI Europe SRI UCITS ETF EUR 68.17 68.11 68.07 68.17 0.49 0.72% 2025/04/30 zaman 13:10
Vanguard FTSE All-World UCITS USD Inc 119.92 119.84 119.84 119.94 0.70 0.59% 2025/04/30 zaman 13:10
iShares MSCI Europe SRI UCITS USD Dist 7.37 7.37 7.37 7.37 0.06 0.82% 2025/04/30 zaman 13:10
iShares MSCI World ex-USA UCITS USD (Acc) 5.39 5.4 5.39 5.4 0.00 0.00% 2025/04/30 zaman 13:10
iShares US Medical Devices UCITS USD (Acc) 6.49 6.48 6.48 6.49 0.02 0.31% 2025/04/30 zaman 13:10
iShares Blockchain Technology UCITS USD Cap 9.72 9.7 9.7 9.72 0.05 0.52% 2025/04/30 zaman 13:10
Vanguard FTSE Developed World UCITS ETF USD 92.63 92.66 92.61 92.66 0.47 0.51% 2025/04/30 zaman 13:10
iShares Core MSCI Japan IMI UCITS USD (Dist) 6.47 6.47 6.47 6.47 0.01 0.15% 2025/04/30 zaman 13:10
iShares Core UK Gilts UCITS USD Hedged (Dist) 5 5 5 5 0.02 0.40% 2025/04/30 zaman 13:10
Leverage Shares 5x Long NQ 100 ETP Securities 0.63 0.63 0.63 0.63 0.01 1.61% 2025/04/30 zaman 13:10
VanEck Vectors Sustainable World Equal Weight 32.22 32.28 32.2 32.28 0.14 0.44% 2025/04/30 zaman 13:10
Leverage Shares 5x Long S&P 500 ETP Securities 1.62 1.61 1.61 1.62 0.02 1.25% 2025/04/30 zaman 13:10
iShares High Yield Corp Bond ESG UCITS EUR (Acc) 5.58 5.57 5.57 5.58 0.00 0.00% 2025/04/30 zaman 13:10
iShares MSCI Global Semiconductors UCITS USD Acc 6.32 6.3 6.3 6.32 0.01 0.16% 2025/04/30 zaman 13:10
UBS MSCI ACWI Socially Responsible UCITS Hedged A 16.24 16.24 16.24 16.24 0.08 0.50% 2025/04/30 zaman 13:10
iShares MSCI World Industrials Sector ESG UCITS US 6.34 6.34 6.34 6.34 0.01 0.16% 2025/04/30 zaman 13:10
SPDR STOXX Europe 600 ESG Screened UCITS ETF EUR A 31.85 31.91 31.85 31.91 0.15 0.47% 2025/04/30 zaman 13:10
VanEck Vectors Morningstar Developed Markets Divid 41.8 41.97 41.8 41.97 0.16 0.38% 2025/04/30 zaman 13:10
Vanguard ESG Global All Cap UCITS (USD) Distributi 5.23 5.23 5.23 5.23 0.02 0.38% 2025/04/30 zaman 13:10
L&G Cyber Security UCITS 24.65 24.7 24.65 24.7 0.09 0.37% 2025/04/30 zaman 13:10
WisdomTree Physical Silver 26.08 26.42 26.07 26.42 0.51 1.96% 2025/04/30 zaman 13:10
iShares Copper Miners UCITS 5.14 5.18 5.14 5.18 0.16 3.11% 2025/04/30 zaman 13:10
iShares Core MSCI World UCITS 93.58 93.495 93.495 93.58 0.59 0.63% 2025/04/30 zaman 13:10
iShares MSCI World UCITS Dist 68.4 68.36 68.36 68.4 0.24 0.35% 2025/04/30 zaman 13:10
Vanguard FTSE Dev Europe x UK 41.38 41.48 41.38 41.48 0.11 0.27% 2025/04/30 zaman 13:10
iShares MSCI Europe UCITS Dist 32.99 33.08 32.98 33.08 0.09 0.27% 2025/04/30 zaman 13:10
Vanguard S&P 500 UCITS USD Inc 92.59 92.35 92.35 92.59 0.68 0.74% 2025/04/30 zaman 13:10
iShares EURO STOXX 50 UCITS Dist 52.88 53.01 52.88 53.01 0.06 0.11% 2025/04/30 zaman 13:10
iShares Healthcare Innovation Acc 6.52 6.5 6.49 6.52 0.07 1.09% 2025/04/30 zaman 13:10
iShares MSCI China UCITS ETF USD Acc 5.19 5.17 5.17 5.19 0.03 0.58% 2025/04/30 zaman 13:10
iShares Core Euro Corporate Bond UCITS 120.53 120.56 120.53 120.6 0.03 0.02% 2025/04/30 zaman 13:10
iShares MSCI Emerging Markets UCITS Dist 38.28 38.16 38.16 38.28 0.36 0.95% 2025/04/30 zaman 13:10
iShares Core FTSE 100 UCITS ETF GBP (Dist) 9.79 9.79 9.78 9.79 0.01 0.10% 2025/04/30 zaman 13:10
iShares Core MSCI Emerging Markets IMI UCITS 31.1 31.03 31.03 31.1 0.26 0.84% 2025/04/30 zaman 13:10
iShares S&P 500 Equal Weight UCITS USD (Acc) 6.02 6.02 6.02 6.03 0.02 0.33% 2025/04/30 zaman 13:10
SPDR S&P U.S. Dividend Aristocrats ESG UCITS 17.89 17.87 17.87 17.89 0.12 0.68% 2025/04/30 zaman 13:10
iShares EURO STOXX Banks 30-15 UCITS (DE) EUR Acc 11.57 11.79 11.57 11.79 0.17 1.47% 2025/04/30 zaman 13:10
iShares $ Corp Bond USD 89.37 89.37 89.37 89.37 0.42 0.47% 2025/04/30 zaman 12:14
iShares MSCI Japan UCITS Acc 184.32 184.32 184.32 184.32 0.25 0.14% 2025/04/30 zaman 12:14
L&GE Fund MSCI China A UCITS 13.1 13.1 13.1 13.1 0.01 0.08% 2025/04/30 zaman 12:14
iShares STOXX Europe 50 UCITS 45.2 45.23 45.2 45.23 0.07 0.16% 2025/04/30 zaman 12:14
WisdomTree Gold 1x Daily Short 9.16 9.16 9.16 9.16 0.03 0.33% 2025/04/30 zaman 12:14
iShares India INR Govt Bond UCITS USD (Dist) 5.25 5.25 5.25 5.25 0.03 0.57% 2025/04/30 zaman 12:14
UBS– MSCI Emerging Markets UCITS (USD)A-dis 96.94 96.94 96.94 96.94 0.79 0.82% 2025/04/30 zaman 12:14
iShares $ Short Duration High Yield Corp Bond UCIT 77.5 77.5 77.5 77.5 0.27 0.35% 2025/04/30 zaman 12:14
VanEck Vectors Multi-Asset Growth Allocation UCITS 80.19 80.19 80.19 80.19 0.51 0.64% 2025/04/30 zaman 12:14
Source S&P 500 UCITS 965.25 965.25 965.25 965.25 3.71 0.39% 2025/04/30 zaman 12:14
iShares EURO STOXX Mid UCITS 72.95 73.08 72.95 73.08 0.25 0.34% 2025/04/30 zaman 12:14
iShares Asia Property Yield UCITS 18.19 18.24 18.19 18.24 0.16 0.89% 2025/04/30 zaman 12:14
Vanguard USD Corporate Bond UCITS 41.61 41.44 41.44 41.61 0.19 0.46% 2025/04/30 zaman 12:14
iShares Sust MSCI Japan SRI EUR Hdg 11.5 11.54 11.5 11.54 0.03 0.26% 2025/04/30 zaman 12:14
iShares Euro Government Bond 1-3Yr UCITS 142.32 142.21 142.21 142.32 0.09 0.06% 2025/04/30 zaman 12:14
iShares Euro Government Bond 3-5Yr UCITS 164.25 164.25 164.25 164.25 0.03 0.02% 2025/04/30 zaman 12:14
iShares Russell 1000 Growth UCITS USD Acc 34.07 33.99 33.99 34.07 0.09 0.26% 2025/04/30 zaman 12:14
iShares Listed Private Equity UCITS USD (Acc) 38.36 38.36 38.36 38.36 0.16 0.42% 2025/04/30 zaman 12:14
iShares China CNY Bond UCITS ETF USD Hedged (Dist) 5.78 5.78 5.78 5.78 0.01 0.17% 2025/04/30 zaman 12:14
SPDR® MSCI World Communication Services UCITS USD 54.32 54.27 54.27 54.32 0.52 0.97% 2025/04/30 zaman 12:14
Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) A 30.5 30.5 30.5 30.5 0.10 0.33% 2025/04/30 zaman 12:14
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) A 33.99 33.99 33.99 33.99 0.12 0.35% 2025/04/30 zaman 12:14
VanEck Sui A 13.6 13.6 13.6 13.6 0.02 0.15% 2025/04/30 zaman 12:14
iShares Bric 50 UCITS 20.42 20.42 20.42 20.42 0.10 0.49% 2025/04/30 zaman 12:14
WisdomTree Physical Palladium 75.1 75.1 75.1 75.1 0.30 0.40% 2025/04/30 zaman 12:14
iShares EURO STOXX Small UCITS 43.52 43.4 43.4 43.52 0.24 0.55% 2025/04/30 zaman 12:14
iShares MSCI EMU SRI UCITS EUR Inc 6.92 6.93 6.92 6.93 0.04 0.58% 2025/04/30 zaman 12:14
UBS ETF Barclays Capital US 1-3Y Treasury Bond USD 21.51 21.51 21.51 21.51 0.02 0.09% 2025/04/30 zaman 12:14
Vanguard ESG Developed Europe All Cap UCITS EUR Ac 6.34 6.34 6.34 6.34 0.04 0.63% 2025/04/30 zaman 12:14
iShares MSCI USA UCITS 499.93 500.11 499.93 500.11 1.76 0.35% 2025/04/30 zaman 12:14
Franklin FTSE Brazil UCITS 21.8 21.8 21.8 21.8 0.07 0.32% 2025/04/30 zaman 12:14
iShares Agribusiness UCITS 40.14 40.14 40.14 40.14 0.09 0.22% 2025/04/30 zaman 12:14
L&G Battery Value-Chain UCITS 14.45 14.42 14.42 14.45 0.04 0.28% 2025/04/30 zaman 12:14
CoinShares Physical Ethereum (ETH) 47.38 47.41 47.38 47.41 0.26 0.55% 2025/04/30 zaman 12:14
iShares Euro Government Bond 15-30Yr UCITS 175.53 175.53 175.53 175.53 0.84 0.48% 2025/04/30 zaman 12:14
iShares Diversified Commodity Swap UCITS DE 28.63 28.59 28.59 28.63 0.19 0.66% 2025/04/30 zaman 12:14
SPDR S&P U.S. Consumer Staples Select Sector 37.69 37.69 37.69 37.69 0.32 0.86% 2025/04/30 zaman 12:14
iShares Smart City Infrastructure UCITS USD Inc 7.43 7.43 7.43 7.43 0.05 0.68% 2025/04/30 zaman 12:14
iShares $ Short Duration Corp Bond UCITS ETF USD 88.33 88.33 88.33 88.33 0.24 0.27% 2025/04/30 zaman 12:14
iShares MSCI World Quality Dividend UCITS USD Acc 8.77 8.78 8.77 8.78 0.01 0.11% 2025/04/30 zaman 12:14
UBS ETF Barclays Capital US 7-10Y Treasury Bond US 34.13 34.13 34.13 34.13 0.09 0.26% 2025/04/30 zaman 12:14
VanEck Vectors Multi-Asset Conservative Allocation 61.72 60.8 60.8 61.72 0.72 1.18% 2025/04/30 zaman 12:14
WisdomTree Physical Bitcoin 22.65 22.65 22.65 22.65 0.05 0.22% 2025/04/30 zaman 12:14
WisdomTree Ethereum Cryptocurrency 17.6 17.6 17.6 17.6 0.23 1.31% 2025/04/30 zaman 12:14
iShares Global Infrastructure UCITS 30.09 30.09 30.09 30.09 0.17 0.57% 2025/04/30 zaman 12:14
FlexShares® Listed Private Equity UCITS USD Acc 27.7 27.7 27.7 27.7 0.20 0.73% 2025/04/30 zaman 12:14
VanEck Vectors AEX UCITS 88.27 88.08 88.08 88.27 0.21 0.24% 2025/04/30 zaman 12:14
LS ARKK Innovation Tracker 2.34 2.34 2.34 2.34 0.04 1.74% 2025/04/30 zaman 12:14
VanEck Vectors iBoxx EUR Corporates 17.28 17.28 17.28 17.28 0.04 0.23% 2025/04/30 zaman 12:14
iShares MSCI Japan SRI Acc Share Class 6.63 6.63 6.63 6.63 0.01 0.15% 2025/04/30 zaman 12:14
Leverage Shares 3x Long Coinbase (COIN) 3.485 3.485 3.485 3.485 0.02 0.63% 2025/04/30 zaman 12:14
iShares $ Treasury Bond 3-7yr UCITS ETF USD 122.15 122 122 122.15 0.31 0.25% 2025/04/30 zaman 12:14
iShares MSCI World Momentum Fctr Adv UCITS USD (Ac 5.56 5.57 5.56 5.57 0.01 0.18% 2025/04/30 zaman 12:14
UBS ETF - Bloomberg Barclays MSCI Euro Area Liquid 13.13 13.13 13.13 13.13 0.01 0.08% 2025/04/30 zaman 12:14
iShares MSCI Turkey UCITS 14.96 15 14.96 15 0.06 0.40% 2025/04/30 zaman 12:14
iShares Core FTSE 100 GBP Acc 196.5 196.96 196.5 196.96 0.19 0.10% 2025/04/30 zaman 12:14
UBS Barclays US Liquid Corp USD 13 13.01 13 13.01 0.02 0.15% 2025/04/30 zaman 12:14
iShares MSCI China UCITS USD Dist 4.5 4.49 4.49 4.5 0.02 0.45% 2025/04/30 zaman 12:14
Vanguard EUR Corporate Bond UCITS 48.76 48.76 48.76 48.76 0.03 0.06% 2025/04/30 zaman 12:14
iShares Digital Security UCITS Acc 7.8 7.79 7.79 7.8 0.05 0.65% 2025/04/30 zaman 12:14
Lyxor Core MSCI Japan (DR) UCITS 2 10704.64 10704.64 10704.64 10704.64 2.37 0.02% 2025/04/30 zaman 12:14
iShares EURO STOXX Select Dividend 30 UCITS (DE) E 6.06 6.1 6.06 6.1 0.00 0.00% 2025/04/30 zaman 12:14
iShares MSCI World Energy Sector UCITS ETF USD Inc 6.57 6.59 6.57 6.59 0.07 1.07% 2025/04/30 zaman 12:14
iShares MSCI USA Swap UCITS USD (Acc) 7.53 7.53 7.53 7.53 0.03 0.40% 2025/04/30 zaman 12:14
iShares II plc € HY Corp Bd ESG UCITS EUR (Dist) 4.62 4.63 4.62 4.63 0.00 0.00% 2025/04/30 zaman 12:14
iShares MSCI World Paris-Aligned Climate UCITS USD 6.37 6.37 6.37 6.37 0.02 0.31% 2025/04/30 zaman 12:14
