Çevrimiçi Forum
South Korea
South Korea

krw/usd

0.706
Canlı Fiyat
0 (0%)
Değişiklik
17 April 2025
zaman 23:04:44
1 (100,757.14%)
Değişim / 3 Ay
1 (100,757.14%)
Değişim / 6 Ay
1 (97,075.57%)
Yıllık dalgalanma

18 Karat Gold

11,200
Canlı Fiyat
7 (0.06%)
Değişiklik
19 April 2025
zaman 05:15:10
74,182 (86.88%)
Değişim / 3 Ay
74,182 (86.88%)
Değişim / 6 Ay
66,831 (85.65%)
Yıllık dalgalanma

KOSPI 50

2,483
Canlı Fiyat
0 (0%)
Değişiklik
18 April 2025
zaman 10:20:52
37 (1.45%)
Değişim / 3 Ay
111 (4.27%)
Değişim / 6 Ay
108 (4.18%)
Yıllık dalgalanma

South Korea

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
KIM ESG Active 7435 7435 7435 7435 0.00 0.00% 2025/04/18 zaman 11:30
NH QV 2X S&P500 44 37315 37315 37315 37315 0.00 0.00% 2025/04/18 zaman 11:30
NH-Amundi HANARO 200 Futures Leverage 1.5X 11175 11175 11175 11175 0.00 0.00% 2025/04/18 zaman 11:30
Samsung KODEX Fn Multi Factor 12190 12190 12190 12190 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX 3Y F KTB Inverse 54945 54945 54945 54945 0.00 0.00% 2025/04/18 zaman 11:29
Heungkuk S&P Korea Low Volatility 13380 13380 13380 13380 0.00 0.00% 2025/04/18 zaman 11:29
SAMSUNG KODEX K-Innovation Active 10890 10890 10890 10890 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom HEROES Global REITs IGIS Active 10240 10240 10240 10240 0.00 0.00% 2025/04/18 zaman 11:29
HK Total Market Bond(AA- or Hghr) Active 112090 112090 112090 112090 0.00 0.00% 2025/04/18 zaman 11:29
Korea Investment & Securities TRUE KOSPI Short Str 9045 9045 9045 9045 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SMART KRX300 15985 15985 15875 15985 0.00 0.00% 2025/04/18 zaman 11:29
Hi Focus ESG Leaders 150 10805 10805 10770 10805 0.00 0.00% 2025/04/18 zaman 11:29
Yurie TREX Fundamental 200 37285 37285 37285 37285 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX 10Y F-LKTB Inverse 52865 52865 52865 52865 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR FKTB 5Y Duration Following 52300 52300 52285 52315 0.00 0.00% 2025/04/18 zaman 11:29
BNK BNK Future Strategic Technology Active 11155 11155 11155 11155 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Emerging Markets MSCI Inverse(Synth 11140 11140 11140 11140 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR KTB 3Y Futures 55435 55435 55430 55445 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR KTB 3Y Futures Inverse 109570 109570 109560 109590 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR KTB 10Y Futures Inverse 53150 53150 53100 53185 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Korea Tech Active 7850 7850 7785 7850 0.00 0.00% 2025/04/18 zaman 11:29
Assetplus ASSETPLUS Global Young Age Active 14975 14975 14915 14975 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR FKTB 5Y Duration Following Inverse 55610 55610 55585 55630 0.00 0.00% 2025/04/18 zaman 11:29
Woori WOORI Korea Real Estates Quality Top3 Plus 9715 9715 9715 9785 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR KRX300 16165 16165 16075 16165 0.00 0.00% 2025/04/18 zaman 11:29
Heungkuk HK KS200 33440 33440 33200 33440 0.00 0.00% 2025/04/18 zaman 11:29
Daishin DAISHIN 343 K200 33730 33730 33520 33730 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Syth-ChiNext 8195 8195 8135 8195 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Synth-MSCI AC World (H) 18530 18530 18400 18565 0.00 0.00% 2025/04/18 zaman 11:29
Assetplus ASSETPLUS Global Blacksmith Active 15970 15970 15925 15970 0.00 0.00% 2025/04/18 zaman 11:29
Hana 1Q Total Market Bond(AA or higher) Active 101770 101770 101770 101855 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Total Market Bond(AA- or higher) Ac 116475 116475 116325 116520 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Fn5G Plus 8500 8500 8410 8500 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL KOSDAQ 150 11560 11560 11530 11560 0.00 0.00% 2025/04/18 zaman 11:29
Woori WOORI AI ESG Active 9035 9035 8950 9035 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom HEROES CD Active(Synth) 106665 106665 106655 106665 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Leading Industry 10970 10970 10930 10975 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG 200 Futures Leverage 27075 27075 26775 27075 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Innovative Tech Active 13605 13605 13590 13605 0.00 0.00% 2025/04/18 zaman 11:29
Yurie TREX 200 33720 33720 33480 33720 0.00 0.00% 2025/04/18 zaman 11:29
KyoboAXA POWER K200 33790 33790 33565 33790 0.00 0.00% 2025/04/18 zaman 11:29
HANARO US Agtech iSelect 11015 11015 10995 11015 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR MID-LONG Term KTB Active 111510 111510 111465 111525 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Prime Industry Securities 12150 12150 12120 12150 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO US Metaverse iSelect 14220 14220 14220 14220 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Synth-EURO STOXX 50 Leverage 10665 10665 10665 10775 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO KRX300 15485 15485 15390 15485 0.00 0.00% 2025/04/18 zaman 11:29
KIWOOM KOSEF KOSDAQ Global 11625 11625 11545 11625 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO 200 Top10 7560 7560 7495 7560 0.00 0.00% 2025/04/18 zaman 11:29
MIDAS MIDAS Japan Tech Active 20330 20330 20120 20330 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO MSCI Korea TR 13875 13875 13790 13875 0.00 0.00% 2025/04/18 zaman 11:29
ASSETPLUS Assetplus Korea Blacksmith Active 11810 11810 11720 11810 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG KOSPI 26030 26030 25870 26030 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Financials Bond Active 103765 103765 103710 103765 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Palladium Futures Inverse(H) 5780 5780 5780 5880 0.00 0.00% 2025/04/18 zaman 11:29
Assetplus ASSETPLUS Korea Platform Active 6755 6755 6755 6775 0.00 0.00% 2025/04/18 zaman 11:29
KIM ACE Long Term Asset Allocation Active 9450 9450 9410 9450 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER 200 Communication Service 18770 18770 18650 18770 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG 10-Year Treasury Bond Active 56970 56970 56935 56985 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO Carbon Efficiennt Green New Deal 8215 8215 8160 8215 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO 200TR 42735 42735 42520 42735 0.00 0.00% 2025/04/18 zaman 11:29
Hyundai UNICORN R&D Active 11255 11255 11190 11255 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR KQ High Dividend 11415 11415 11330 11415 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha PLUS 200 Total Return 38720 38720 38480 38720 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG ESG Value Active 7885 7885 7820 7885 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL Automobile Materials & Equipment 8210 8210 8115 8210 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Synth-IBOXX Short Term High Yield 12920 12920 12900 12920 0.00 0.00% 2025/04/18 zaman 11:29
IBK ITF KS200 33345 33345 33070 33345 0.00 0.00% 2025/04/18 zaman 11:29
UNICORN Post IPO Active 6585 6585 6455 6585 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Samsung Group Equal Weighted 16945 16945 16905 16945 0.00 0.00% 2025/04/18 zaman 11:29
KIM ACE Feb Rollover Corporate Bond Active 10485 10485 10485 10495 0.00 0.00% 2025/04/18 zaman 11:29
SamsungActive KoAct Dividend Growth Active 9365 9365 9280 9365 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Synth-Dow Jones US Real Estate (H) 80290 80290 80290 80700 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR V&S Select Value Fixed Income Balanced 11615 11615 11595 11615 0.00 0.00% 2025/04/18 zaman 11:29
KIM ACE Japan Semiconductor 9940 9940 9895 9940 0.00 0.00% 2025/04/18 zaman 11:29
Mirae Asset TIGER KOSDAQ150 IT 11805 11805 11645 11805 0.00 0.00% 2025/04/18 zaman 11:29
BNK BNK SHAREHOLDER YIELD ACTIVE 14090 14090 13925 14090 0.00 0.00% 2025/04/18 zaman 11:29
ASSETPLUS Global Leading Cmpny Fcs10 Act 13070 13070 13070 13075 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG US Short-Term Credit Bond 128795 128795 128280 128795 0.00 0.00% 2025/04/18 zaman 11:29
Truston TRUSTON Shareholder Value Active 11685 11685 11585 11695 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom KOSEF K-Semiconductor North America Supply 7405 7405 7285 7405 0.00 0.00% 2025/04/18 zaman 11:29
KyoboAXA POWER K100 25335 25335 25205 25335 0.00 0.00% 2025/04/18 zaman 11:29
KyoboAXA POWER LVHD 34520 34520 34240 34520 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR KTB 10Y Futures 56615 56615 56560 56640 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Quality PLUS 8475 8475 8450 8475 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG ESG Growth Active 8300 8300 8260 8300 0.00 0.00% 2025/04/18 zaman 11:29
Midas MIDAS KoreaStock Mid/Small-Cap Active 21375 21375 21315 21375 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan Investment Shinhan Leverage S&P500 Futures 27350 27350 27350 27740 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG KOSDAQ150 11895 11895 11825 11910 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom KOSEF Synth USD Futures Lev 15385 15385 15335 15385 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Korea Taiwan IT Premier 21730 21730 21695 21950 0.00 0.00% 2025/04/18 zaman 11:29
IBK ITF K-AI Semiconductor Core Technology 9210 9210 9085 9220 0.00 0.00% 2025/04/18 zaman 11:29
Meritz MASTER TMT TechMedia Telecom Active 8010 8010 7960 8010 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Active Short-term Credit Bond 116955 116955 116925 116955 0.00 0.00% 2025/04/18 zaman 11:29
Assetplus ASSETPLUS Global Dynamic Senior Active 13655 13655 13630 13655 0.00 0.00% 2025/04/18 zaman 11:29
BNK BNK 26-06 Public Finance Bond(AAA or higher) A 50770 50770 50750 50770 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL 200 Top10 7700 7700 7625 7700 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR V&S Select Value 13115 13115 13055 13130 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG TDF2050 Active 13050 13050 13035 13220 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Exporter Securities 11285 11285 11210 11300 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Mid Cap Low Vol 50 12565 12565 12485 12565 0.00 0.00% 2025/04/18 zaman 11:29
SHBNPP SMART Synth-China Mainland Small & Mid cap 4380 4380 4370 4380 0.00 0.00% 2025/04/18 zaman 11:29
Daishin DAISHIN343 AI Semiconductor Infrastructure 7490 7490 7415 7490 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR China H Futures Inverse 8920 8920 8875 9010 0.00 0.00% 2025/04/18 zaman 11:29
TIMEFOLIO TIMEFOLIO CarbonZero Active 10810 10810 10690 10810 0.00 0.00% 2025/04/18 zaman 11:29
MERITZ SECURITIES MERITZ LEVERAGE KTB 30Y 7840 7840 7810 7875 0.00 0.00% 2025/04/18 zaman 11:29
SamsungActive KoAct Tech Materials Supply Chain Ac 6070 6070 6025 6075 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL Korea-Global Electric Vehicle and Rech 9960 9960 9855 9960 0.00 0.00% 2025/04/18 zaman 11:29
WOORI WOORI Total Bond Market(AA- or Higher) Activ 52375 52375 52370 52460 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX S&P Asia TOP50 15945 15945 15700 15945 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Credit Bond50(Bond) 120180 120180 120170 120185 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL Korea Treasury Bond 10Y 110605 110605 110530 110750 0.00 0.00% 2025/04/18 zaman 11:29
KB RISE Japan Samurai Sector TOP4 Plus 9985 9985 9960 9990 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Synth-MSCI EM Leverage 7150 7150 6880 7150 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX KRX Climate Change Solutions 9295 9295 9210 9295 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO KOSDAQ150 Futures Leverage 1.5X 10755 10755 10660 10765 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom ikon KOSPI 100 25070 25070 24935 25070 0.00 0.00% 2025/04/18 zaman 11:29
KIM ACE TDF2030 Active 9830 9830 9755 9835 0.00 0.00% 2025/04/18 zaman 11:29
SAMSUNG KODEX MSCI Momentum 14225 14225 14190 14255 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha Arirang Ktb 3Y Futures 57065 57065 57060 57065 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Mid Small Cap High Dividend 11905 11905 11860 11925 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO 200 Futures Leverage 16240 16240 16050 16240 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER China Clean Energy SOLACTIVE 5515 5515 5510 5590 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR KTB 3 Year 110755 110755 110735 110785 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Synth-US Biotech 23455 23455 23380 23455 0.00 0.00% 2025/04/18 zaman 11:29
Mirae Asset TIGER KOSDAQ Global 11205 11205 11140 11205 0.00 0.00% 2025/04/18 zaman 11:29
Mirae Asset TIGER NASDAQ Next 100 12335 12335 12335 12430 0.00 0.00% 2025/04/18 zaman 11:29
SAMSUNG KODEX Fn K-NewDeal Digital Plus 6925 6925 6925 6930 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Carbon Efficient Green New deal 8265 8265 8230 8275 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX KOSPI 26120 26120 25995 26120 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SMART 200 TR 12210 12210 12140 12210 0.00 0.00% 2025/04/18 zaman 11:29
Hana 1Q Korea Value-Up 9685 9685 9595 9685 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX KOSDAQ Global 10970 10970 10960 10970 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Global Clean Energy 5980 5980 5925 6010 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Synth-Japan (H) 21710 21710 21690 21710 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom KOSEF Synth USD Futures Inv 4685 4685 4685 4700 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Global Bbig Active 14580 14580 14490 14582 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR IT Plus 13960 13960 13875 13990 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom KOSEF SK Group Leaders 11640 11640 11535 11640 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Global Dram Iselect 14970 14970 14875 14970 0.00 0.00% 2025/04/18 zaman 11:29
Nh-Amundi HANARO Global Luxury S&P 17370 17370 17230 17370 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL China Photovoltaic CSI(Synthetic) 3565 3565 3535 3565 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX KOSDAQ150LONG KOSPI200SHORT Futures 9475 9475 9450 9490 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL IHS MARKIT GLOBAL CARBON EMISSION(SYNT 11525 11525 11525 11605 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER KTB3 108050 108050 107990 108050 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX China STAR50 7695 7695 7650 7700 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Contact Leader 6390 6390 6340 6400 0.00 0.00% 2025/04/18 zaman 11:29
WOORI WON US Billionaire 10650 10650 10650 10665 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX KOSPI LargeCap 12160 12160 12115 12180 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Synth-China A Inverse 7615 7615 7615 7735 0.00 0.00% 2025/04/18 zaman 11:29
Kb KBSTAR Global Equity Allocation Active 12970 12970 12940 12970 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX FTSE China A50 20895 20895 20755 20895 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR F-KOSDAQ150 Inverse 3970 3970 3970 3995 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Japan Nikkei 225 Hedged 24890 24890 24760 24900 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Global Hydrogen Economy Indxx 6050 6050 6030 6060 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Synth-DJ US Select Dividend 16330 16330 16325 16380 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom KOSEF Genetic Innovation Technology 9240 9240 9185 9245 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL 25-09 Credit Bond(AA- OR Higher) Activ 54165 54165 54160 54195 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Fn5G Tech 9540 9540 9465 9540 0.00 0.00% 2025/04/18 zaman 11:29
KB RISE Korea Value-Up 9690 9690 9625 9690 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO K-Game 3920 3920 3900 3935 0.00 0.00% 2025/04/18 zaman 11:29
MIRAE ASSET TIGER USD Futures Leverage 16270 16270 16215 16270 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX China Main Land CSI300 Feeder 26570 26570 26570 26655 0.00 0.00% 2025/04/18 zaman 11:29
Miraeasset TIGER KRX BBIG K-New Deal Leverage 1652 1652 1637 1652 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Japan Semiconductor Materials and E 10510 10510 10435 10560 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX IT 14365 14365 14210 14365 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR KTB 30Y Leverage (SYNTH) 27575 27575 27445 27710 0.00 0.00% 2025/04/18 zaman 11:29
NHAmundi HANARO Money Market Active 51390 51390 51390 51395 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Fn Top10 Equal Weight 7075 7075 7045 7095 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Short Term Bond Alpha Active 110095 110095 110090 110095 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER AI Korea Growth Active 12450 12450 12405 12470 0.00 0.00% 2025/04/18 zaman 11:29
Mirae TIGER Synth-S&P Global Infrastructure 14990 14990 14990 15110 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom KOSEF USD Futures 16075 16075 16000 16075 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX 10Y F-LKTB 71780 71780 71710 71815 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Dividend Growth 15850 15850 15715 15850 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Bloomberg Global Brand TOP10 15590 15590 15525 15720 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER 200 Consumer Discretionary 15320 15320 15055 15320 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO Semiconductor Core Process Tech L 5825 5825 5700 5825 0.00 0.00% 2025/04/18 zaman 11:29
Samsung Securities Samsung Leverage Gold Futures H 77135 77135 76875 77135 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Top5 Group 5500 5500 5450 5500 0.00 0.00% 2025/04/18 zaman 11:29
KIWOOM KOSEF K-TechTOP10 9880 9880 9770 9880 0.00 0.00% 2025/04/18 zaman 11:29
KB RISE US Quantum Computing 9055 9055 9050 9065 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX S&P500 Utilities 12980 12980 12925 12980 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO FnElectric&Hydrogen Vehicle 6470 6470 6420 6470 0.00 0.00% 2025/04/18 zaman 11:29
SAMSUNGACTIVE KoAct AI Infrastructure Active 7680 7680 7625 7695 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Electric Vehicles Value Chain Active 5805 5805 5765 5805 0.00 0.00% 2025/04/18 zaman 11:29
BNK BNK On-Device AI 6860 6860 6760 6860 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX MSCI Mexico Synth 13320 13320 13215 13320 0.00 0.00% 2025/04/18 zaman 11:29
Timefolio TIMEFOLIO Korea Value-up Active 9110 9110 9070 9120 0.00 0.00% 2025/04/18 zaman 11:29
Assetplus ASSETPLUS Global Platform Active 11030 11030 10940 11060 0.00 0.00% 2025/04/18 zaman 11:29
Mirae TIGER MorningStar Glb Exponential Tech 15150 15150 15070 15150 0.00 0.00% 2025/04/18 zaman 11:29
ASSETPLUS Assetplus China Leading Company Focus10 13335 13335 13325 13400 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom KOSEF Global Electricity Grid Infrastructur 9785 9785 9780 9925 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR ESG SRI 12050 12050 11975 12075 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO Golf Theme 5930 5930 5870 5940 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX KRX300 Leverage 11580 11580 11510 11580 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER 2512 Financial 51005 51005 50995 51010 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Synth-US Industrial 30930 30930 30870 30935 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO KOSDAQ150 Futures Leverage 6950 6950 6840 6955 0.00 0.00% 2025/04/18 zaman 11:29
Kiwoom KOSEF K-Battery North America Supply Chain 6300 6300 6255 6300 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Inverse 5725 5725 5725 5755 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO Bio Korea Active 11065 11065 10990 11065 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX US Industry TOP10 INDXX 16040 16040 16020 16070 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL S&P CARBON EMISSION(EUA)(H) 9635 9635 9610 9635 0.00 0.00% 2025/04/18 zaman 11:29
KB Securities KB Leveraged NASDAQ 100 ETN 19600 19600 19250 19600 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Active KAP Long Term Korea Total Bon 104415 104415 104235 104480 0.00 0.00% 2025/04/18 zaman 11:29
Woori WOORI KS200 33805 33805 33580 33805 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha ARIRANG Fn K-REITs 6700 6700 6690 6700 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Korean Culture 6115 6115 6075 6115 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO KOSDAQ150 11785 11785 11680 11785 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Japan Leverage (H) 35770 35770 35350 35805 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO High Dividend 13765 13765 13660 13790 0.00 0.00% 2025/04/18 zaman 11:29
BNK BNK Secondary Battery Cathode Materials 4220 4220 4190 4220 0.00 0.00% 2025/04/18 zaman 11:29
Hanwha PLUS Global Nuclear Energy Value Chain 7745 7745 7620 7750 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR HealthCare 13660 13660 13630 13670 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Battery Recycling 7820 7820 7735 7830 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX US Green Theme Indxx 7785 7785 7775 7870 0.00 0.00% 2025/04/18 zaman 11:29
NH-Amundi HANARO K-Metaverse MZ 6775 6775 6775 6800 0.00 0.00% 2025/04/18 zaman 11:29
KIM KINDEX Global Metaverse tech Active 11070 11070 11070 11270 0.00 0.00% 2025/04/18 zaman 11:29
UNICORN Generative AI Small Giant Active 7055 7055 6960 7055 0.00 0.00% 2025/04/18 zaman 11:29
KIM ACE US Big Tech Top7 Plus Inverse(SYNTH) 12010 12010 12010 12110 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX Value PLUS 8295 8295 8255 8310 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER Money Market 110160 110160 110135 110160 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR China Mainland CSI100 Feeder 17770 17770 17760 17865 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR Active Korea Total Bond Market(A-) 110895 110895 110800 110940 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan SOL US Tech Top 10 Inverse(Synthetic) 9155 9155 9155 9220 0.00 0.00% 2025/04/18 zaman 11:29
Samsung KODEX S&P Global Infrastructure - Synth 18890 18890 18780 18900 0.00 0.00% 2025/04/18 zaman 11:29
Shinhan Investment Shinhan Leverage Gold Futures 3 50875 50875 50875 50900 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset TIGER MKF Dividend Aristocrats 13270 13270 13180 13270 0.00 0.00% 2025/04/18 zaman 11:29
KB KBSTAR HealthCare Fixed Income Balanced 12020 12020 12020 12065 0.00 0.00% 2025/04/18 zaman 11:29
MiraeAsset Tiger Global Cloud Computing INDXX 10145 10145 10085 10150 0.00 0.00% 2025/04/18 zaman 11:29
SAMSUNG KODEX 25-11 Corporate Bond(A+) Active 10830 10830 10830 10840 0.00 0.00% 2025/04/18 zaman 11:29
