Çevrimiçi Forum
Switzerland
Switzerland

chf/usd

1.2115
Canlı Fiyat
0 (0.21%)
Değişiklik
30 April 2025
zaman 13:47:20
0 (10.05%)
Değişim / 3 Ay
0 (4.96%)
Değişim / 6 Ay
0 (11.41%)
Yıllık dalgalanma

18 Karat Gold

7
Canlı Fiyat
0 (0%)
Değişiklik
22 April 2025
zaman 05:18:15
47 (87.04%)
Değişim / 3 Ay
47 (87.04%)
Değişim / 6 Ay
43 (86.00%)
Yıllık dalgalanma

FTSE Switzerland

12,125
Canlı Fiyat
55 (0.45%)
Değişiklik
30 April 2025
zaman 13:41:06
483 (3.83%)
Değişim / 3 Ay
158 (1.32%)
Değişim / 6 Ay
864 (7.67%)
Yıllık dalgalanma

Switzerland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
21Shares Ethereum 19.82 19.82 19.82 19.82 0.13 0.66% 2025/04/30 zaman 13:11
UBS MSCI Canada CH 30.84 30.84 30.84 30.84 0.10 0.33% 2025/04/30 zaman 13:11
ZKB Palladium AA CHF 226.5 227.8 226.5 227.8 1.80 0.79% 2025/04/30 zaman 13:11
SPDR MSCI World Small Cap 85.33 85.68 85.33 85.68 0.16 0.19% 2025/04/30 zaman 13:11
Lyxor Smart Cash - UCITS C-GBP 1180.8 1180.8 1180.8 1180.8 0.60 0.05% 2025/04/30 zaman 13:11
iShares Edge MSCI World Min Vol 59.26 59.26 59.26 59.26 0.52 0.89% 2025/04/30 zaman 13:11
iShares MSCI South Africa UCITS 40.08 39.97 39.97 40.08 0.37 0.93% 2025/04/30 zaman 13:11
Xtrackers Future Mobility UCITS 93.11 93.83 93.11 93.83 0.40 0.43% 2025/04/30 zaman 13:11
iShares MSCI North America UCITS 102.98 102.98 102.98 102.98 0.34 0.33% 2025/04/30 zaman 13:11
Raiffeisen Solid Gold Ounces H CHF 2020 2020 2020 2020 11.00 0.54% 2025/04/30 zaman 13:11
iShares MSCI Japan EUR Hedged UCITS 90.63 90.63 90.63 90.63 2.49 2.83% 2025/04/30 zaman 13:11
iShares China CNY Bond UCITS USD Dist 5.33 5.33 5.33 5.33 0.01 0.19% 2025/04/30 zaman 13:11
Invesco FTSE RAFI All World 3000 UCITS 29.14 29.14 29.14 29.14 0.06 0.21% 2025/04/30 zaman 13:11
iShares € Corp Bond 1-5yr UCITS EUR (Dist) 101.4 101.4 101.4 101.4 0.11 0.11% 2025/04/30 zaman 13:11
UBS - MSCI EMU Socially Responsible (EUR) A-dis 126.86 126.86 126.86 126.86 0.62 0.49% 2025/04/30 zaman 13:11
Invesco S&P 500 High Dividend Low Volatility UCITS 35.66 35.66 35.66 35.66 0.46 1.31% 2025/04/30 zaman 13:11
iShares Euro Inflation Linked Government Bond UCIT 215.25 215.25 215.25 215.25 1.45 0.67% 2025/04/30 zaman 13:11
Raiffeisen Solid Gold Responsibly Sourced & Tracea 866.8 873 866.8 873 6.80 0.78% 2025/04/30 zaman 13:11
UBS (Irl) ETF plc - Factor MSCI USA Low Volatility 33.68 33.68 33.68 33.68 0.46 1.38% 2025/04/30 zaman 13:11
ZKB Gold AA EUR 2702 2719.5 2702 2719.5 13.00 0.48% 2025/04/30 zaman 13:11
UBS Gold hedged EUR 86.99 87.62 86.99 87.62 0.59 0.68% 2025/04/30 zaman 13:11
UBS Silver USD A-dis 302.95 307.1 302.95 307.1 7.60 2.51% 2025/04/30 zaman 13:11
db x-trackers SLI UCITS 206.95 207.9 206.95 207.9 1.15 0.56% 2025/04/30 zaman 13:11
Lyxor DAX (DR) UCITS - Acc 206.65 206.6 206.6 206.65 1.05 0.51% 2025/04/30 zaman 13:11
iShares Gold EUR Hedged EUR 166.88 166.88 166.88 166.88 0.78 0.47% 2025/04/30 zaman 13:11
21Shares Crypto Basket Index 15.88 15.86 15.86 15.88 0.14 0.88% 2025/04/30 zaman 13:11
iShares $ TIPS UCITS ETF USD 248.55 249.32 248.55 249.32 0.30 0.12% 2025/04/30 zaman 13:11
iShares MSCI Korea UCITS Dist 39.32 39.32 39.32 39.32 0.75 1.94% 2025/04/30 zaman 13:11
UBS plc CMCI Composite SF CHF 72.8 72.8 72.8 72.8 0.62 0.85% 2025/04/30 zaman 13:11
Xtrackers NASDAQ 100 UCITS 1C 37.1 37.14 37.1 37.14 0.44 1.20% 2025/04/30 zaman 13:11
iShares MSCI Europe UCITS Dist 30.98 31.05 30.98 31.05 0.15 0.49% 2025/04/30 zaman 13:11
iShares MSCI USA Small Cap UCITS 477.75 477.75 477.75 477.75 3.05 0.64% 2025/04/30 zaman 13:11
SPDR MSCI World Financials UCITS 77.87 77.81 77.81 77.87 0.38 0.49% 2025/04/30 zaman 13:11
Market Access NYSE Arca Gold BUGS 157.22 157.22 157.22 157.22 3.00 1.91% 2025/04/30 zaman 13:11
Raiffeisen Solid Gold Ounces A CHF 2580 2597 2580 2597 13.50 0.52% 2025/04/30 zaman 13:11
UBS ETF MSCI Japan UCITS JPY A-dis 8184 8184 8184 8184 33.00 0.40% 2025/04/30 zaman 13:11
iShares $ Corp Bond Acc Share Class 4.95 4.95 4.95 4.95 0.03 0.61% 2025/04/30 zaman 13:11
Xtrackers MSCI World Value UCITS 1C 47.49 47.49 47.49 47.49 0.01 0.02% 2025/04/30 zaman 13:11
Raiffeisen Solid Gold Ounces A Inc USD 3122.5 3122.5 3122.5 3122.5 54.00 1.73% 2025/04/30 zaman 13:11
iShares Global Aggregate Bond UCITS Dist 4.43 4.43 4.43 4.43 0.01 0.23% 2025/04/30 zaman 13:11
iShares J.P. Morgan $ Emerging Markets Bond UCITS 87.78 87.78 87.78 87.78 0.11 0.13% 2025/04/30 zaman 13:11
UBS ETFs plc - MSCI Emerging Markets SF UCITS USD 55.22 55.22 55.22 55.22 0.22 0.40% 2025/04/30 zaman 13:11
iShares J.P. Morgan $ EM Bond EUR Hedged UCITS (Di 66.23 66.23 66.23 66.23 0.41 0.62% 2025/04/30 zaman 13:11
Raiffeisen Solid Gold Responsibly Sourced & Tracea 833.9 840 833.9 840 7.50 0.90% 2025/04/30 zaman 13:11
UBS ETF - Bloomberg Barclays MSCI US Liquid Corpor 14.9 14.9 14.9 14.9 0.01 0.07% 2025/04/30 zaman 13:11
WisdomTree Global Quality Dividend Growth UCITS ET 39.83 39.83 39.83 39.83 0.50 1.27% 2025/04/30 zaman 13:11
ZKB Gold AAH EUR 1663.2 1679.2 1663.2 1679.2 15.40 0.93% 2025/04/30 zaman 13:11
UBS CMCI Oil SF CHF 34.7 34.96 34.7 34.96 0.70 2.02% 2025/04/30 zaman 13:11
ZKB Platinum AA CHF 235.25 235.25 235.25 235.25 1.30 0.55% 2025/04/30 zaman 13:11
iShares MSCI UK UCITS 154.26 154.66 154.26 154.66 0.34 0.22% 2025/04/30 zaman 13:11
iShares MSCI USA UCITS 568.7 568.7 568.7 568.7 1.80 0.32% 2025/04/30 zaman 13:11
Franklin FTSE Korea UCITS 29.86 29.86 29.86 29.86 0.74 2.54% 2025/04/30 zaman 13:11
Amundi ETF MSCI Nordic UCITS 593.7 586.4 586.4 593.7 10.70 1.84% 2025/04/30 zaman 13:11
iShares MSCI Europe UCITS Acc 77.3 77.31 77.3 77.31 0.40 0.52% 2025/04/30 zaman 13:11
UBS (CH) – Gold (USD) A-dis 87.03 87.62 87.03 87.62 0.38 0.44% 2025/04/30 zaman 13:11
db x-trackers S&P 500 UCITS 1C 91.52 91.32 91.32 91.52 0.68 0.75% 2025/04/30 zaman 13:11
Invesco Euro Corporate Bond UCITS 18.54 18.54 18.54 18.54 0.08 0.43% 2025/04/30 zaman 13:11
SPDR MSCI All Country World UCITS 193 193.22 193 193.22 0.32 0.17% 2025/04/30 zaman 13:11
UBS MSCI USA Socially Responsible 216.9 216.9 216.9 216.9 1.80 0.84% 2025/04/30 zaman 13:11
CoinShares Physical Ethereum (ETH) 44.3 44.36 44.3 44.36 0.70 1.58% 2025/04/30 zaman 13:11
SPDR S&P Euro Dividend Aristocrats 24.98 24.98 24.98 24.98 0.30 1.22% 2025/04/30 zaman 13:11
Invesco EQQQ NASDAQ-100 UCITS ETF Acc 332.45 332.35 332.35 332.45 1.25 0.38% 2025/04/30 zaman 13:11
iShares MSCI Europe SRI UCITS ETF EUR 68.23 68.23 68.23 68.23 0.67 0.99% 2025/04/30 zaman 13:11
Xtrackers MSCI Emerging Markets UCITS 48.9 48.79 48.79 48.9 0.46 0.95% 2025/04/30 zaman 13:11
Invesco AT1 Capital Bond CHF Hedged Acc 41.54 41.54 41.54 41.54 0.07 0.17% 2025/04/30 zaman 13:11
Invesco AT1 Capital Bond GBP Hedged Dist 34.07 34.07 34.07 34.07 0.03 0.09% 2025/04/30 zaman 13:11
iShares Dow Jones Industrial Average UCITS 487.25 486.9 486.9 487.25 1.95 0.40% 2025/04/30 zaman 13:11
Vanguard FTSE Developed Europe UCITS EUR Acc 44.23 44.23 44.23 44.23 0.25 0.57% 2025/04/30 zaman 13:11
Vanguard FTSE Emerging Markets UCITS USD Inc 51.71 51.79 51.71 51.79 0.21 0.41% 2025/04/30 zaman 13:11
iShares Global High Yield Corporate Bond UCITS 72.73 72.85 72.73 72.85 0.04 0.06% 2025/04/30 zaman 13:11
UBS (Irl) plc - MSCI Australia UCITS (AUD) A-acc 25.53 25.53 25.53 25.53 0.31 1.23% 2025/04/30 zaman 13:11
UBS ETF - MSCI EMU Socially Responsible UCITS ETF 29.83 29.8 29.8 29.83 0.18 0.61% 2025/04/30 zaman 13:11
db x-trackers STOXX Global Select Dividend 100 UCI 26.78 26.78 26.78 26.78 0.04 0.15% 2025/04/30 zaman 13:11
Vanguard Funds PLC - Vanguard ESG Global Corporate 4.41 4.41 4.41 4.41 0.01 0.23% 2025/04/30 zaman 13:11
Xtrackers Artificial Intelligence and Big Data UCI 134.4 134.1 134.1 134.4 0.42 0.31% 2025/04/30 zaman 13:11
iShares Gold USD 314.95 317.05 314.95 317.05 2.40 0.76% 2025/04/30 zaman 13:11
ZKB Gold AAH CHF 702 707.8 702 707.8 5.50 0.78% 2025/04/30 zaman 13:11
HSBC MSCI China UCITS 7.12 7.12 7.12 7.12 0.05 0.71% 2025/04/30 zaman 13:11
UBS MSCI Canada UCITS USD 38.84 38.91 38.84 38.91 0.03 0.08% 2025/04/30 zaman 13:11
SPDR MSCI World Technology 159.36 159.5 159.36 159.5 0.66 0.41% 2025/04/30 zaman 13:11
Xtrackers MSCI Japan UCITS 1C 12120 12120 12120 12120 10.00 0.08% 2025/04/30 zaman 13:11
Vanguard FTSE Developed Europe 38.48 38.6 38.48 38.6 0.16 0.42% 2025/04/30 zaman 13:11
UBS Irl plc MSCI USA hedged A-dis 37.31 37.28 37.28 37.31 0.04 0.11% 2025/04/30 zaman 13:11
WisdomTree Ethereum Cryptocurrency 17.62 17.62 17.62 17.62 0.25 1.42% 2025/04/30 zaman 13:11
db x-trackers LevDAX Daily UCITS 1C 232.35 232.1 232.1 232.35 2.15 0.93% 2025/04/30 zaman 13:11
Invesco MSCI USA ESG Universal Screened 83.82 83.82 83.82 83.82 0.22 0.26% 2025/04/30 zaman 13:11
iShares MSCI Japan Small Cap UCITS Dist 6354 6354 6354 6354 28.00 0.44% 2025/04/30 zaman 13:11
iShares MSCI Emerging Markets Asia UCITS 182.7 181.36 181.36 182.7 1.88 1.04% 2025/04/30 zaman 13:11
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 52.25 52.37 52.25 52.37 0.11 0.21% 2025/04/30 zaman 13:11
SPDR S&P Global Dividend Aristocrats UCITS 27.98 28.01 27.98 28.01 0.16 0.58% 2025/04/30 zaman 13:11
UBS Barclays US Liquid Corp 1-5 hedged CHF 13.17 13.16 13.16 13.17 0.03 0.23% 2025/04/30 zaman 13:11
Invesco EQQQ NASDAQ-100 UCITS ETF (CHF Hdg) 323.3 322.95 322.95 323.3 1.70 0.53% 2025/04/30 zaman 13:11
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis 89.63 89.62 89.62 89.63 0.32 0.36% 2025/04/30 zaman 13:11
iShares Global High Yield Corp Bond CHF Hedged 70.6 70.67 70.6 70.67 0.05 0.07% 2025/04/30 zaman 13:11
iShares MSCI USA ESG Enhanced UCITS ETF USD Acc 10.02 10 10 10.02 0.05 0.50% 2025/04/30 zaman 13:11
Invesco MSCI Europe ESG Universal Screened UCITS 64.72 64.72 64.72 64.72 0.09 0.14% 2025/04/30 zaman 13:11
UBS ETF - MSCI China ESG Universal UCITS (USD) A-d 9.95 9.95 9.95 9.95 0.04 0.40% 2025/04/30 zaman 13:11
Vanguard ESG Global All Cap UCITS (USD) Accumulati 5.21 5.21 5.21 5.21 0.03 0.58% 2025/04/30 zaman 13:11
ZKB Gold AA USD 3069.5 3093 3069.5 3093 24.00 0.78% 2025/04/30 zaman 13:11
UBS MSCI UK A-acc 33.42 33.6 33.42 33.6 0.03 0.09% 2025/04/30 zaman 13:11
WisdomTree Solana 16.21 16.21 16.21 16.21 0.47 2.90% 2025/04/30 zaman 13:11
ZKB Silver AAH EUR 164.14 165.06 164.14 165.06 2.12 1.29% 2025/04/30 zaman 13:11
UBS SPI Mid CHF A-dis 113.24 113 113 113.24 1.32 1.18% 2025/04/30 zaman 13:11
iShares $ Corp Bond USD 101.53 101.53 101.53 101.53 0.04 0.04% 2025/04/30 zaman 13:11
iShares Nasdaq 100 UCITS 1116 1115.8 1115.8 1116 6.20 0.56% 2025/04/30 zaman 13:11
WisdomTree Physical Bitcoin 19.96 19.92 19.92 19.96 0.05 0.25% 2025/04/30 zaman 13:11
UBS CH SXI Real Estate A-dis 37.53 37.57 37.53 37.57 0.12 0.32% 2025/04/30 zaman 13:11
iShares MSCI Japan Hedged CHF 90.13 90.13 90.13 90.13 0.30 0.33% 2025/04/30 zaman 13:11
VanEck Vectors Gold Miners UK 44.34 45.74 44.34 45.74 0.49 1.11% 2025/04/30 zaman 13:11
Invesco AT1 Capital Bond UCITS 27.2 27.2 27.2 27.2 0.04 0.15% 2025/04/30 zaman 13:11
iShares S&P 500 EUR Hedged UCITS 116.2 116.14 116.14 116.2 0.30 0.26% 2025/04/30 zaman 13:11
UBS plc MSCI USA hedged A-acc CHF 40.44 40.41 40.41 40.44 0.14 0.35% 2025/04/30 zaman 13:11
iShares Core MSCI EMU UCITS ETF EUR 189.5 190 189.5 190 0.12 0.06% 2025/04/30 zaman 13:11
iShares MSCI Emerging Markets UCITS Dist 43.52 43.43 43.43 43.52 0.34 0.79% 2025/04/30 zaman 13:11
iShares Swiss Domestic Govt Bond 1-3 CHF 64.5 64.6 64.5 64.6 0.11 0.17% 2025/04/30 zaman 13:11
iShares Swiss Domestic Govt Bond 3-7 CHF 75.79 75.51 75.51 75.79 0.09 0.12% 2025/04/30 zaman 13:11
iShares Swiss Domestic Govt Bond 7-15 CHF 106 106 106 106 0.22 0.21% 2025/04/30 zaman 13:11
UBS (Irl) plc - MSCI World UCITS (USD) A-dis 75.59 75.55 75.55 75.59 0.46 0.61% 2025/04/30 zaman 13:11
UBS Bloomberg Barclays TIPS 1-10 hedged A-acc CHF 11.9 11.9 11.9 11.9 0.02 0.17% 2025/04/30 zaman 13:11
ZKB Silver AA EUR 257.2 260.3 257.2 260.3 4.80 1.87% 2025/04/30 zaman 13:11
ZKB Silver AA USD 293 297 293 297 8.25 2.82% 2025/04/30 zaman 13:11
iShares Gold Hedged CHF 217.5 219.5 217.5 219.5 1.80 0.83% 2025/04/30 zaman 13:11
iShares MSCI World UCITS Dist 77.79 77.88 77.79 77.88 0.19 0.24% 2025/04/30 zaman 13:11
iShares STOXX Europe 600 UCITS 52.65 52.81 52.65 52.81 0.35 0.67% 2025/04/30 zaman 13:11
Invesco AT1 Capital Bond UCITS Dist 18.59 18.59 18.59 18.59 0.07 0.38% 2025/04/30 zaman 13:11
iShares Core MSCI Pac ex-Jpn ETF USD 190.4 190.02 190.02 190.4 2.48 1.32% 2025/04/30 zaman 13:11
Vanguard FTSE All-World High Div Yld 58.05 58 58 58.05 0.13 0.22% 2025/04/30 zaman 13:11
Global X Cloud Computing UCITS USD Acc 8.81 8.81 8.81 8.81 0.40 4.76% 2025/04/30 zaman 13:11
iShares $ Treasury Bond 7-10Yr UCITS Acc 149.69 149.48 149.48 149.69 0.40 0.27% 2025/04/30 zaman 13:11
UBS plc Bloomberg Commodity SF A-acc CHF 49.6 49.77 49.6 49.77 0.60 1.21% 2025/04/30 zaman 13:11
Xtrackers MSCI USA UCITS 3C - CHF Hedged 126.48 126.48 126.48 126.48 0.38 0.30% 2025/04/30 zaman 13:11
UBS– MSCI Emerging Markets UCITS (USD)A-dis 110.3 110.04 110.04 110.3 0.74 0.68% 2025/04/30 zaman 13:11
UBS ETFs plc - MSCI ACWI SF UCITS ETF (USD) A-acc 189.76 189.72 189.72 189.76 0.78 0.41% 2025/04/30 zaman 13:11
UBS Irl ETF plc - MSCI ACWI ESG Universal UCITS ET 14.68 14.68 14.68 14.68 0.14 0.96% 2025/04/30 zaman 13:11
VanEck Vectors Morningstar Developed Markets Divid 39.3 39.41 39.3 39.41 0.03 0.08% 2025/04/30 zaman 13:11
UBS(Lux)Fund Solutions – Bloomberg US Liquid Corpo 18.23 18.22 18.22 18.23 0.02 0.11% 2025/04/30 zaman 13:11
UBS SPI CHF A-dis 77.3 77.35 77.3 77.35 0.66 0.86% 2025/04/30 zaman 13:11
UBS SMIM CHF A-dis 271.1 270.55 270.55 271.1 3.00 1.12% 2025/04/30 zaman 13:11
iShares Core DAX UCITS 175.9 176 175.9 176 0.90 0.51% 2025/04/30 zaman 13:11
iShares MSCI EMU UCITS 8.22 8.24 8.22 8.24 0.01 0.12% 2025/04/30 zaman 13:11
UBS MSCI Japan A-UKdis 2918.5 2918.5 2918.5 2918.5 6.00 0.21% 2025/04/30 zaman 13:11
VanEck Junior Gold Miners 44.44 44.44 44.44 44.44 0.88 1.98% 2025/04/30 zaman 13:11
Invesco EQQQ NASDAQ-100 UCITS 477.25 475.95 475.95 477.25 3.15 0.66% 2025/04/30 zaman 13:11
iShares $ Treasury Bond 1-3 Acc 4.75 4.75 4.75 4.75 0.02 0.42% 2025/04/30 zaman 13:11
iShares Core EURO STOXX 50 ETF EUR 193.74 193.68 193.68 193.74 0.50 0.26% 2025/04/30 zaman 13:11
iShares Edge MSCI USA Value Factor 9.54 9.54 9.54 9.54 0.02 0.21% 2025/04/30 zaman 13:11
SPDR S&P U.S. Energy Select Sector 32.03 31.97 31.97 32.03 0.09 0.28% 2025/04/30 zaman 13:11
VanEck Vectors Semiconductor UCITS 29.72 29.67 29.67 29.72 0.04 0.13% 2025/04/30 zaman 13:11
UBS MSCI Switzerland hedged A-dis USD 28 28.02 28 28.02 0.01 0.04% 2025/04/30 zaman 13:11
SPDR Barclays 3-10 U.S. Corporate Bond 29.8 29.8 29.8 29.8 0.01 0.03% 2025/04/30 zaman 13:11
iShares $ Treasury Bond 3-7yr UCITS ETF USD 138.99 138.98 138.98 138.99 0.00 0.00% 2025/04/30 zaman 13:11
Vanguard FTSE Developed World UCITS ETF USD 87 87.07 87 87.07 0.21 0.24% 2025/04/30 zaman 13:11
UBS ETF - MSCI Switzerland 20/35 UCITS CHF A-acc 27.99 28.01 27.99 28.01 0.13 0.47% 2025/04/30 zaman 13:11
iShares USD Treasury Bond 7-10yr UCITS CHF Hedged 4.14 4.14 4.14 4.14 0.01 0.24% 2025/04/30 zaman 13:11
UBS ETF - Solactive Global Pure Gold Miners UCITS 28.87 29.13 28.87 29.13 0.41 1.42% 2025/04/30 zaman 13:11
UBS ETF - MSCI Japan Socially Responsible UCITS ET 3715 3715 3715 3715 14.00 0.38% 2025/04/30 zaman 13:11
UBS Irl plc MSCI UK IMI Socially Responsible hedge 9.79 9.79 9.79 9.79 0.04 0.41% 2025/04/30 zaman 13:11
ZKB Gold AA CHF 805 812 805 812 4.90 0.61% 2025/04/30 zaman 13:11
Amun Ripple AXRP 62.01 62 62 62.01 1.79 2.89% 2025/04/30 zaman 13:11
UBS Gold hedged CHF 113.06 113.94 113.06 113.94 0.84 0.74% 2025/04/30 zaman 13:11
21Shares Avalanche ETP 3.99 3.98 3.98 3.99 0.11 2.76% 2025/04/30 zaman 13:11
iShares Core S&P 500 UCITS 590.9 590.5 590.5 590.9 2.60 0.44% 2025/04/30 zaman 13:11
db x-trackers MSCI World DR 1D 80.82 80.75 80.75 80.82 0.49 0.61% 2025/04/30 zaman 13:11
iShares MSCI World Value Factor UCITS 46.21 46.21 46.21 46.21 0.04 0.09% 2025/04/30 zaman 13:11
iShares Core MSCI Emerging Markets IMI UCITS 35.35 35.31 35.31 35.35 0.19 0.54% 2025/04/30 zaman 13:11
UBS Irl plc - Global Gender Equality UCITS A Acc 20.91 20.92 20.91 20.92 0.17 0.82% 2025/04/30 zaman 13:11
MSCI Japan Socially Responsible (hedged EUR)A-acc 22.71 22.71 22.71 22.71 0.41 1.84% 2025/04/30 zaman 13:11
UBS ETF - Solactive Global Pure Gold Miners UCITS 23.79 24.05 23.79 24.05 0.34 1.43% 2025/04/30 zaman 13:11
UBS ETF - MSCI Switzerland 20/35 UCITS ETF (hedged 16.5 16.5 16.5 16.5 0.09 0.55% 2025/04/30 zaman 13:11
UBS (IRL) Plc – MSCI ACWI ESG Universal Low Carbon 14.7 14.69 14.69 14.7 0.08 0.55% 2025/04/30 zaman 13:11
UBS (Irl) plc – MSCI World Socially Responsible UC 21.54 21.56 21.54 21.56 0.10 0.47% 2025/04/30 zaman 13:11
UBS(Lux)Fund Solutions € MSCI Japan UCITS(hedged U 27.59 27.56 27.56 27.59 0.07 0.25% 2025/04/30 zaman 13:11
iShares SMIM CHF 278.4 277.65 277.65 278.4 2.45 0.89% 2025/04/30 zaman 13:11
UBS SMI CHF A-dis 124.24 124.64 124.24 124.64 0.42 0.34% 2025/04/30 zaman 13:11
L&G Gold Mining UCITS 47.98 47.98 47.98 47.98 1.02 2.13% 2025/04/30 zaman 13:11
WisdomTree Physical Bitcoin 22.64 22.6 22.6 22.64 0.11 0.49% 2025/04/30 zaman 13:11
Vanguard FTSE Developed Asia Pacif 20.59 20.61 20.59 20.61 0.28 1.38% 2025/04/30 zaman 13:11
UBS ETF MSCI Canada UCITS CAD A-dis 64.71 64.68 64.68 64.71 0.18 0.28% 2025/04/30 zaman 13:11
Vanguard FTSE All-World UCITS USD Inc 112.62 112.58 112.58 112.62 0.62 0.55% 2025/04/30 zaman 13:11
iShares Core MSCI Japan IMI UCITS ETF USD 8309 8350 8309 8350 11.00 0.13% 2025/04/30 zaman 13:11
iShares Euro Government Bond 1-3Yr UCITS Acc 114.88 114.85 114.85 114.88 0.08 0.07% 2025/04/30 zaman 13:11
iShares Global Clean Energy UCITS USD (Dist) 6.76 6.75 6.75 6.76 0.09 1.33% 2025/04/30 zaman 13:11
UBS (Irl) plc - MSCI USA UCITS (USD) A-Ukdis 29.24 29.23 29.23 29.24 0.08 0.27% 2025/04/30 zaman 13:11
UBS (Irl) plc - MSCI Australia UCITS (AUD) A-dis 37.31 37.34 37.31 37.34 0.28 0.76% 2025/04/30 zaman 13:11
UBS MSCI ACWI Socially Responsible UCITS Hedged A 16.22 16.23 16.22 16.23 0.09 0.56% 2025/04/30 zaman 13:11
UBS (Irl) plc - MSCI Japan Climate Paris Aligned U 2106 2106 2106 2106 1.00 0.05% 2025/04/30 zaman 13:11
UBS (Irl) plc - UBS (Irl) plc MSCI World Small Cap 9.84 9.84 9.84 9.84 0.05 0.51% 2025/04/30 zaman 13:11
UBS(Lux)Fund Solutions – MSCI United Kingdom UCITS 15.01 15.02 15.01 15.02 0.06 0.40% 2025/04/30 zaman 13:11
iShares SMI 125.68 125.94 125.68 125.94 0.46 0.37% 2025/04/30 zaman 13:11
21Shares Stellar 12.86 12.86 12.86 12.86 0.12 0.93% 2025/04/30 zaman 13:11
UBS SLI CHF A-dis 203.9 204.1 203.9 204.1 1.10 0.54% 2025/04/30 zaman 13:11
ZKB Silver AAH CHF 58.68 59.15 58.68 59.15 1.03 1.76% 2025/04/30 zaman 13:11
SPDR MSCI World UCITS 38.84 38.86 38.84 38.86 0.11 0.28% 2025/04/30 zaman 13:11
iShares S&P 500 CHF Hedged 84.74 84.69 84.69 84.74 0.30 0.36% 2025/04/30 zaman 13:11
iShares Swiss Dividend CHF 168.66 169.04 168.66 169.04 0.52 0.31% 2025/04/30 zaman 13:11
MSCI Japan UCITS(JPY)A-acc 3543.5 3550 3543.5 3550 8.00 0.23% 2025/04/30 zaman 13:11
UBS Irl plc MSCI USA A-acc 32.19 32.17 32.17 32.19 0.13 0.41% 2025/04/30 zaman 13:11
VanEck Global Mining UCITS A 27.56 27.57 27.56 27.57 0.31 1.12% 2025/04/30 zaman 13:11
iShares Core MSCI World UCITS 106.42 106.46 106.42 106.46 0.34 0.32% 2025/04/30 zaman 13:11
UBS (CH) – Gold (USD) A-dis 105.38 106.18 105.38 106.18 0.76 0.72% 2025/04/30 zaman 13:11
iShares Core CHF Corp Bond CHF 97.18 97.06 97.06 97.18 0.13 0.13% 2025/04/30 zaman 13:11
UBS MSCI Switzerland A-dis CHF 21.07 21.12 21.07 21.12 0.09 0.43% 2025/04/30 zaman 13:11
iShares S&P Gold Producers UCITS 18.12 18.08 18.08 18.12 0.29 1.60% 2025/04/30 zaman 13:11
UBS (CH) - SPI® ESG (CHF) A-acc 16.15 16.16 16.15 16.16 0.01 0.06% 2025/04/30 zaman 13:11
iShares Core S&P 500 UCITS USD Dist 55.33 55.32 55.32 55.33 0.18 0.33% 2025/04/30 zaman 13:11
iShares MSCI EM ex China UCITS USD Acc 5.27 5.26 5.26 5.27 0.03 0.57% 2025/04/30 zaman 13:11
iShares USD Corp Bond UCITS CHF Hedged Acc 4.43 4.43 4.43 4.43 0.01 0.23% 2025/04/30 zaman 13:11
iShares Global Aggregate Bond UCITS CHF Hedged Ac 4.59 4.59 4.59 4.59 0.01 0.22% 2025/04/30 zaman 13:11
UBS Bloomberg Barclays TIPS 10+ UCITS ETF Hdg A-di 8.91 8.9 8.9 8.91 0.09 1.02% 2025/04/30 zaman 13:11
UBS MSCI ACWI ESG Universal UCITS Hedged A Acc USD 22.97 22.91 22.91 22.97 0.12 0.53% 2025/04/30 zaman 13:11
UBS(Lux)Fund Solutions – MSCI EMU UCITS(hedged CHF 22.48 22.46 22.46 22.48 0.00 0.00% 2025/04/30 zaman 13:11
21Shares Solana 95.31 95.22 95.22 95.31 0.66 0.69% 2025/04/30 zaman 13:11
ZKB Silver AA CHF 77.12 77.77 77.12 77.77 1.32 1.71% 2025/04/30 zaman 13:11
UBS MSCI EMU A-acc 32.86 32.88 32.86 32.88 0.06 0.18% 2025/04/30 zaman 13:11
iShares Core SPI CHF 144.5 144.66 144.5 144.66 0.60 0.42% 2025/04/30 zaman 13:11
Vanguard S&P 500 UCITS USD Inc 86.96 86.84 86.84 86.96 0.63 0.73% 2025/04/30 zaman 13:11
UBS MSCI Switzerland 20/35 A-dis 22.73 22.72 22.72 22.73 0.16 0.71% 2025/04/30 zaman 13:11
iShares MSCI World CHF Hedged CHF 72.39 72.46 72.39 72.46 0.17 0.24% 2025/04/30 zaman 13:11
