Çevrimiçi Forum

World Funds

South Africa

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Ninety One Opportunity Fund G 18.471 18.471 18.471 18.471 0.06 0.30% 2026/04/14 zaman 2:00
Ninety One Opportunity Fund F 18.505 18.505 18.505 18.505 0.05 0.29% 2026/04/14 zaman 2:00
Ninety One Opportunity Fund H 18.493 18.493 18.493 18.493 0.06 0.30% 2026/04/14 zaman 2:00
Ninety One Opportunity Fund I 18.497 18.497 18.497 18.497 0.05 0.29% 2026/04/14 zaman 2:00
Ninety One Opportunity Fund E 18.479 18.479 18.479 18.479 0.05 0.29% 2026/04/14 zaman 2:00

Germany

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
DWS ESG Top World 219.09 219.09 219.09 219.09 1.15 0.52% 2026/04/14 zaman 2:30
DWS Deutschland FC 341.1 341.1 341.1 341.1 5.63 1.65% 2026/04/14 zaman 2:30
DWS Deutschland IC 348.37 348.37 348.37 348.37 5.74 1.65% 2026/04/14 zaman 2:30
DWS Deutschland LC 321.43 321.43 321.43 321.43 5.32 1.66% 2026/04/14 zaman 2:30
DWS ESG Investa LD 250.62 250.62 250.62 250.62 5.68 2.27% 2026/04/14 zaman 2:30

USA

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Fidelity U.S. Bond Index Fund 10.49 10.49 10.49 10.49 0.00 0.00% 2026/04/11 zaman 14:00
Fidelity 500 Index Fund 236.87 236.87 236.87 236.87 0.00 0.00% 2026/04/11 zaman 14:00
Fidelity Contrafund - Class K 24.41 24.41 24.41 24.41 0.00 0.00% 2026/04/11 zaman 14:00
Fidelity Total Market Index Fund 187.12 187.12 187.12 187.12 0.00 0.00% 2026/04/11 zaman 14:00
Strategic Advisers Large Cap Fund 11.27 11.27 11.27 11.27 0.00 0.00% 2026/04/11 zaman 14:00

Andorra

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Mora Physical Gold Fund 1Kg FI 153261.11 153261.11 153261.11 153261.11 0.00 0.00% 2026/04/13 zaman 14:00
Mora Physical Gold Fund 100 Grams 15326.11 15326.11 15326.11 15326.11 0.00 0.00% 2026/04/13 zaman 14:00
Mak Fund Russian Combined 129.975 129.975 129.975 129.975 0.00 0.00% 2026/02/06 zaman 1:00
Olymp Fund Atlant 444.028 444.028 444.028 444.028 0.00 0.00% 2026/02/05 zaman 14:30
Mora Physical Gold Fund 1kg Fi 128831.88 128831.88 128831.88 128831.88 0.00 0.00% 2025/11/04 zaman 19:31

Austria

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
IQAM ShortTerm EUR (RA) 63.66 63.66 63.66 63.66 0.00 0.00% 2026/04/13 zaman 23:00
IQAM ShortTerm EUR (RT) 109.15 109.15 109.15 109.15 0.00 0.00% 2026/04/13 zaman 23:00
Sirius 25 – Euro Corporate Bond Fund I A 80.7 80.7 80.7 80.7 0.00 0.00% 2026/04/13 zaman 23:00
IQAM ShortTerm EUR (AT) 114.11 114.11 114.11 114.11 0.00 0.00% 2026/04/13 zaman 22:30
GlobalPortfolioOne RT 169.13 169.13 169.13 169.13 0.00 0.00% 2026/04/13 zaman 20:00

Spain

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Fidelity Funds - India Focus Fund A-EUR 75.63 75.63 75.63 75.63 0.57 0.75% 2026/04/14 zaman 2:30
DWS Concept Kaldemorgen EUR LC 184.94 184.94 184.94 184.94 0.50 0.27% 2026/04/14 zaman 1:30
DWS Concept Kaldemorgen EUR NC 168.05 168.05 168.05 168.05 0.45 0.27% 2026/04/14 zaman 1:30
JPMorgan Funds - Europe Equity Plus Fund D (perf) (acc) - EUR 31.23 31.23 31.23 31.23 0.18 0.58% 2026/04/14 zaman 1:30
Mutuafondo Corto Plazo D FI 142.65 142.65 142.63 142.65 0.00 0.00% 2026/04/13 zaman 23:30

Australia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
CFS Geared Share 3.565 3.565 3.565 3.565 0.02 0.59% 2026/04/14 zaman 1:00
CFS MIF-Geared Share 2.185 2.185 2.185 2.185 0.01 0.59% 2026/04/14 zaman 1:00
CFS FC W Pen-CFS Growth 4.754 4.754 4.754 4.754 0.00 0.02% 2026/04/14 zaman 1:00
CFS FC ESup-CFS Moderate 2.171 2.171 2.171 2.171 0.00 0.05% 2026/04/14 zaman 1:00
CFS FC W PSup-CFS Growth 4.007 4.007 4.007 4.007 0.00 0.02% 2026/04/14 zaman 1:00

Estonia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Trigon Dividend Fund C 37.766 37.766 37.766 37.766 0.00 0.00% 2026/04/13 zaman 17:00
Trigon Russia Top Picks Fund D 10.526 10.526 10.526 10.526 0.00 0.00% 2026/02/06 zaman 1:30
Trigon Russia Top Picks Fund C 22.996 22.996 22.996 22.996 0.00 0.00% 2026/02/05 zaman 13:31
Baltic Horizon Fund 0.271 0.271 0.271 0.271 0.00 0.00% 2026/02/04 zaman 16:00
Trigon Russia Top Picks Fund A 8.748 8.748 8.748 8.748 0.00 0.00% 2026/02/04 zaman 0:30

Slovenia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
NLB Skladi - Zahodni Balkan 2.232 2.232 2.232 2.232 0.00 0.00% 2025/11/04 zaman 19:32
NLB Skladi - Visoka tehnologija 20.405 20.405 20.405 20.405 0.00 0.00% 2025/11/04 zaman 19:32
NLB Skladi - Nova Evropa uravnoteženi 27.441 27.441 27.441 27.441 0.00 0.00% 2025/11/04 zaman 19:32
Generali Prvi izbor 13.146 13.146 13.146 13.146 0.00 0.00% 2025/11/04 zaman 19:01
Generali Surovine in energija 6.902 6.902 6.902 6.902 0.00 0.00% 2025/11/04 zaman 19:01

United Arab Emirates

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Emirates Global Sukuk Fund USD Institutional Share Class Accumulation 17.879 17.879 17.879 17.879 0.00 0.00% 2026/04/13 zaman 23:30
Rasmala Investment Funds - Rasmala Global Sukuk Fund Rasmala USD Inc 92.306 92.306 92.306 92.306 0.00 0.00% 2026/04/13 zaman 14:00
Emirates Global Sukuk Fund Usd Institutional Share Class Accumulation 18.041 18.041 18.041 18.041 0.00 0.00% 2025/11/03 zaman 22:31
Rasmala Investment Funds - Rasmala Global Sukuk Fund Rasmala Usd Inc 96.307 96.307 96.307 96.307 0.00 0.00% 2025/11/03 zaman 16:34

Indonesia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
BNP Paribas Solaris 1743.76 1743.76 1743.76 1743.76 0.00 0.00% 2026/04/13 zaman 23:30
Reksa Dana Schroder Dana Prestasi 41213.15 41213.15 41213.15 41213.15 0.00 0.00% 2026/04/13 zaman 23:30
Rencana Cerdas 16247.97 16247.97 16247.97 16247.97 0.00 0.00% 2026/04/13 zaman 23:30
Principal Bond Fund 50045.45 50045.45 50045.45 50045.45 0.00 0.00% 2026/04/13 zaman 23:30
BRI Melati Pendapatan Utama 2006.691 2006.691 2006.691 2006.691 0.00 0.00% 2026/04/13 zaman 22:30

UK

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Fidelity Funds - Global Technology Fund A-DIST-GBP 1.812 1.812 1.812 1.812 0.02 1.12% 2026/04/14 zaman 2:30
JPMorgan Funds - Emerging Markets Equity Fund A (dist) - GBP 73.26 73.26 73.26 73.26 0.49 0.67% 2026/04/14 zaman 2:30
Fidelity Funds - Global Technology Fund W-Acc-GBP 10.35 10.35 10.35 10.35 0.12 1.17% 2026/04/14 zaman 2:00
Fidelity Funds - Global Multi Asset Income Fund I-Acc-GBP 1.99 1.99 1.99 1.99 0.00 0.15% 2026/04/14 zaman 2:00
JPMorgan Funds - Emerging Markets Equity Fund C (dist) - GBP 152.18 152.18 152.18 152.18 1.01 0.66% 2026/04/14 zaman 2:00

Italy

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
FF - Global Demographics Fund D-Acc-EUR 21.19 21.19 21.19 21.19 0.04 0.19% 2026/04/14 zaman 2:30
Fidelity Funds - China Consumer Fund D-Acc-EUR 10.54 10.54 10.54 10.54 0.06 0.57% 2026/04/14 zaman 2:30
Fidelity Funds - Euro Short Term Bond Fund D-Acc-EUR 10.295 10.295 10.295 10.295 0.00 0.04% 2026/04/14 zaman 2:30
Anima Obbligazionario Euro MLT F 7.335 7.335 7.335 7.335 0.00 0.00% 2026/04/13 zaman 23:30
Allianz Global Investors Fund - Allianz Europe Equity Growth CT EUR 296.37 296.37 296.37 296.37 0.00 0.00% 2026/04/13 zaman 23:30

Ireland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Sundaram Multi Cap Fund-Direct Plan - Option 403.038 403.038 403.038 403.038 2.74 0.68% 2026/04/14 zaman 2:00
Man Funds plc - Man Japan CoreAlpha Equity D H EUR 508.96 508.96 508.96 508.96 0.00 0.00% 2026/04/13 zaman 23:30
Russell Investment Company plc - Russell Investments Japan Equity Fund A 72121.71 72121.71 72121.71 72121.71 0.00 0.00% 2026/04/13 zaman 23:30
Russell Investment Company plc - Russell Investments Japan Equity Fund B 4634.07 4634.07 4634.07 4634.07 0.00 0.00% 2026/04/13 zaman 23:30
Russell Investment Company plc - Russell Investments Japan Equity Fund E 4538.78 4538.78 4538.78 4538.78 0.00 0.00% 2026/04/13 zaman 23:30

Iceland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Schroder Special Situations Fund QEP Japanese Core I 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2025/11/04 zaman 17:31
Schroder Special Situations Fund QEP Japanese Core GBP I 205.64 205.64 205.64 205.64 0.00 0.00% 2025/11/04 zaman 17:31
Schroder Special Situations Fund QEP Japanese Core C Inst Inc 11714.82 11714.82 11714.82 11714.82 0.00 0.00% 2025/11/04 zaman 17:31
Schroder Special Situations Fund QEP Japanese Core GBP C Inst Inc 174.28 174.28 174.28 174.28 0.00 0.00% 2025/11/04 zaman 17:31
Schroder Special Situations Fund Qep Japanese Core I 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2024/09/09 zaman 19:08

Bahrain

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Al Mal MENA Equity Fund 10.721 10.721 10.721 10.721 0.00 0.00% 2026/04/13 zaman 17:00
NBK Gulf Equity Fund USD 2.857 2.857 2.857 2.857 0.00 0.00% 2026/04/09 zaman 2:00
SICO Gulf Equity Fund A 206.13 206.13 206.13 206.13 0.00 0.00% 2026/02/03 zaman 19:30
SICO Khaleej Equity Fund A 652.278 652.278 652.278 652.278 0.00 0.00% 2026/02/03 zaman 19:30
SICO Kingdom Equity Fund 35.67 35.67 35.67 35.67 0.00 0.00% 2026/01/07 zaman 1:30

Brazil

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
FÊNIX - FUNDO DE INVESTIMENTO RENDA FIXA 272.306 272.306 272.306 272.306 0.00 0.00% 2026/04/13 zaman 17:00
KONA FUNDO DE INVESTIMENTO MULTIMERCADO CREDITO PRIVADO INVESTIMENTO NO EXTERIOR 93.506 93.506 93.506 93.506 0.00 0.00% 2026/04/13 zaman 17:00
OITI FUNDO DE INVESTIMENTO MULTIMERCADO CRÉDITO PRIVADO INVESTIMENTO NO EXTERIOR 612.192 612.192 612.192 612.192 0.00 0.00% 2026/04/13 zaman 17:00
ATMOS MASTER FUNDO DE INVESTIMENTO DE AÇÕES 1859.95 1859.95 1859.95 1859.95 0.00 0.00% 2026/04/11 zaman 17:00
FRG PLANO BD FUNDO DE INVESTIMENTO MULTIMERCADO 36.026 36.026 36.026 36.026 0.00 0.00% 2026/04/11 zaman 17:00

Bermuda

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
HSBC Managed Portfolios - World Selection - 2 Class AC 232.73 232.73 232.73 232.73 0.00 0.00% 2026/04/13 zaman 23:30
HSBC Managed Portfolios - World Selection - 2 Class AD 195.87 195.87 195.87 195.87 0.00 0.00% 2026/04/13 zaman 23:30
HSBC Managed Portfolios - World Selection - 2 Class IC 246.5 246.5 246.5 246.5 0.00 0.00% 2026/04/13 zaman 23:30
Global Voyager Small Cap Growth 40.526 40.526 40.526 40.526 0.00 0.00% 2026/04/13 zaman 23:30
Global Voyager Global Fixed Income 26 26 26 26 0.00 0.00% 2026/04/13 zaman 23:30

Belgium

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
AG Life Balanced 130.96 130.96 130.96 130.96 0.00 0.00% 2026/04/13 zaman 23:30
AG Life Stability 85.72 85.72 85.72 85.72 0.00 0.00% 2026/04/13 zaman 23:30
AG Life Climate Change 115.81 115.81 115.81 115.81 0.00 0.00% 2026/04/13 zaman 23:30
AG Life Sustainable Neutral 130.36 130.36 130.36 130.36 0.00 0.00% 2026/04/13 zaman 23:00
AG Life Equities Human Future 164.3 164.3 164.3 164.3 0.00 0.00% 2026/04/13 zaman 23:00

Pakistan

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Golden Arrow Selected Stocks 14.46 14.46 14.46 14.46 0.00 0.00% 2024/08/12 zaman 14:51

Portugal

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
SGF Stoik Acções PPR FP 7.212 7.212 7.212 7.212 0.14 1.91% 2026/04/14 zaman 2:30
GNB Capital Plus - Fundo de Investimento Mobiliário Aberto de Obrigações 8.105 8.105 8.105 8.105 0.01 0.12% 2026/04/14 zaman 2:30
GNB Portugal Acções - Fundo de Investimento Mobiliário Aberto de Ações 10.623 10.623 10.623 10.623 0.12 1.16% 2026/04/14 zaman 2:30
GNB PPR/OICVM - Fundo de Investimento Mobiliário Aberto de Poupança-Reforma 30.667 30.667 30.667 30.667 0.05 0.17% 2026/04/14 zaman 2:30
GNB Estratégia Ativa ESG - Fundo de Investimento Mobiliário Aberto Flexível 6.405 6.405 6.405 6.405 0.01 0.22% 2026/04/14 zaman 2:30

Thailand

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
3BB INTERNET INFRASTRUCTURE FUND 6.65 6.65 6.65 6.65 0.00 0.00% 2026/04/13 zaman 14:00
LH HOTEL LEASEHOLD REAL ESTATE INVESTMENT TRUST 13 13 13 13 0.00 0.00% 2026/04/13 zaman 14:00
Lotus's Retail Growth Freehold and Leasehold Property Fund 13.2 13.2 13.2 13.2 0.00 0.00% 2026/04/13 zaman 14:00
NORTH BANGKOK POWER PLANT BLOCK 1 INFRASTRUCTURE FUND, ELECTRICITY GENERATING AUTHORITY OF THAILAND 6.15 6.15 6.15 6.15 0.00 0.00% 2026/04/13 zaman 14:00
Future Park Property Fund 12.5 12.5 12.5 12.5 0.00 0.00% 2026/04/13 zaman 14:00

Taiwan

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
FSSA Asian Growth Fund Class IV (Accumulation) USD 20.075 20.075 20.075 20.075 0.00 0.00% 2026/04/13 zaman 23:30
FSITC Smallcap Fund- A 170.62 170.62 170.62 170.62 0.00 0.00% 2026/04/13 zaman 20:00
FSITC Global Trends 63.47 63.47 63.47 63.47 0.00 0.00% 2026/04/13 zaman 17:00
CTBC Taiwan Small-cap Fund 49.9 49.9 49.9 49.9 0.00 0.00% 2026/04/13 zaman 17:00
Fubon Global REIT Fund TWD 10.62 10.62 10.62 10.62 0.00 0.00% 2026/04/13 zaman 17:00

Türkiye

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Strateji Long Only Turkish Equity Fund 191.865 191.865 191.865 191.865 0.00 0.00% 2026/04/13 zaman 14:00
HSBC Portfolio Technology Variable Fund 0.202 0.202 0.202 0.202 0.00 0.00% 2026/04/13 zaman 14:00
HSBC Asset Management Equity Fund (Equity Intensive) 1.542 1.542 1.542 1.542 0.00 0.00% 2026/04/13 zaman 14:00
HSBC Asset Management BIST30 Index Equity Fund (Equity Intensive) 1.435 1.435 1.435 1.435 0.00 0.00% 2026/04/13 zaman 14:00
HSBC Asset Management Sustainability Equity Fund (Equity Intensive Fund) 0.104 0.104 0.104 0.104 0.00 0.00% 2026/04/13 zaman 14:00

Gibraltar

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 2.834 2.834 2.834 2.834 0.00 0.00% 2026/04/13 zaman 19:30
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 2.466 2.466 2.466 2.466 0.00 0.00% 2026/04/13 zaman 19:30
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 3.312 3.312 3.312 3.312 0.00 0.00% 2026/04/13 zaman 19:30
Canaccord Wealth International Multi Strategy Fund Limited Cautious Balanced Strategy 1.647 1.647 1.647 1.647 0.00 0.00% 2026/04/13 zaman 19:30
Canaccord Wealth International Multi Strategy Fund Limited Cautious Balanced Strategy 1.434 1.434 1.434 1.434 0.00 0.00% 2026/04/13 zaman 19:30

Czech Republic

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Conseq Invest Equity Fund A 295.6 295.6 295.6 295.6 0.00 0.00% 2026/02/05 zaman 14:00
Conseq Invest Equity Fund D 27.188 27.188 27.188 27.188 0.00 0.00% 2026/02/04 zaman 21:30
Conseq Invest Equity Fund B 320.614 320.614 320.614 320.614 0.00 0.00% 2026/02/04 zaman 19:30

China

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Fullgoal Tianli Bond Fund A/B 1.357 1.357 1.357 1.357 0.00 0.00% 2026/04/13 zaman 23:30
Fullgoal Tianhui Growth Allocation Fund A 3.011 3.011 2.984 3.011 0.00 0.00% 2026/04/13 zaman 23:30
E Fund CSI China Ovsea Net 50 QDII-ETF 1.185 1.185 1.185 1.212 0.00 0.00% 2026/04/13 zaman 23:00
Fullgoal Corporate Bond Fund A/B 1.347 1.347 1.347 1.347 0.00 0.00% 2026/04/13 zaman 22:30
Fullgoal Corporate Bond Fund C 1.309 1.309 1.309 1.309 0.00 0.00% 2026/04/13 zaman 22:30

Denmark

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
LI Obligationer Europa 85.02 85.02 85.02 85.02 0.00 0.00% 2026/04/13 zaman 23:30
LI Aktier Globale Indeks 135.83 135.83 135.83 135.83 0.00 0.00% 2026/04/13 zaman 23:30
Nordea Invest Basis 4 KL 1 147.77 147.77 147.77 147.77 0.00 0.00% 2026/04/13 zaman 23:30
BLS Invest Globale Aktier KL 1725.88 1725.88 1725.88 1725.88 0.00 0.00% 2026/04/13 zaman 23:30
Sparinvest Korte Obligationer KL A 113.5 113.5 113.5 113.576 0.00 0.00% 2026/04/13 zaman 23:30

Russia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
First – Balanced Fund 117822 117822 117822 117822 0.00 0.00% 2026/02/04 zaman 21:30
First – Natural Resources 2537.9 2537.9 2537.9 2537.9 0.00 0.00% 2026/02/04 zaman 0:30

Japan

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
SMDS Global AI Fund 62961 62961 62961 62961 0.00 0.00% 2026/04/13 zaman 20:00
SBI V S&P 500 Index Fund 36540 36540 36540 36540 0.00 0.00% 2026/04/13 zaman 20:00
Amova Global Prospective Fund 20178 20178 20178 20178 0.00 0.00% 2026/04/13 zaman 20:00
Amova Global Fintech Equity Fund 34811 34811 34811 34811 0.00 0.00% 2026/04/13 zaman 20:00
MUAM eMAXIS Slim US Equity S&P 500 39971 39971 39971 39971 0.00 0.00% 2026/04/13 zaman 20:00

Singapore

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
HSBC Global Investment Funds - Chinese Equity AC 160.25 160.25 160.25 160.25 2.23 1.39% 2026/04/14 zaman 2:30
HSBC Global Investment Funds - Chinese Equity AD 144.024 144.024 144.024 144.024 2.00 1.39% 2026/04/14 zaman 2:30
HSBC Global Investment Funds - Asia ex Japan Equity AC 129.832 129.832 129.832 129.832 0.65 0.50% 2026/04/14 zaman 2:30
HSBC Global Investment Funds - Asia ex Japan Equity AD 113.207 113.207 113.207 113.207 0.57 0.50% 2026/04/14 zaman 2:30
HSBC Global Investment Funds - Asia ex Japan Equity Smaller Companies AD 121.425 121.425 121.425 121.425 0.92 0.76% 2026/04/14 zaman 2:30

Sweden

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Nordea 1 - Global Stable Equity Fund BP SEK 359.146 359.146 359.146 359.146 0.00 0.00% 2026/04/13 zaman 23:30
Handelsbanken Sverige Index Criteria (A1 SEK) 568.05 568.05 568.05 568.05 0.00 0.00% 2026/04/13 zaman 23:30
Nordea 1 - European High Yield Bond Fund BP SEK 438.955 438.955 438.955 438.955 0.00 0.00% 2026/04/13 zaman 23:30
AMF Balansfond 451.97 451.97 451.97 451.97 0.00 0.00% 2026/04/13 zaman 23:00
Lannebo Småbolag A 179.09 179.09 179.09 179.09 0.00 0.00% 2026/04/13 zaman 23:00

Switzerland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Institutional BVG/LPP Flexible Fund B1 171.07 171.07 171.07 171.07 0.00 0.00% 2026/04/13 zaman 23:30
Institutional BVG/LPP Flexible Fund B2 163.47 163.47 163.47 163.47 0.00 0.00% 2026/04/13 zaman 23:30
Pictet - Global Environmental Opportunities P CHF 321.29 321.29 321.29 321.29 0.00 0.00% 2026/04/13 zaman 23:30
Pictet CH Precious Metals Fund - Physical Gold R dy USD 434.85 434.85 434.85 434.85 0.00 0.00% 2026/04/13 zaman 23:30
Jupiter Dynamic Bond L CHF Hsc Acc 10.43 10.43 10.43 10.43 0.00 0.00% 2026/04/13 zaman 22:30

Chile

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Fondo Mutuo Santander Bonos Nacionales APV 2880.658 2880.658 2880.658 2880.658 0.00 0.00% 2026/04/13 zaman 19:30
Fondo Mutuo Santander Acciones Chilenas APV 7766.604 7766.604 7766.604 7766.604 0.00 0.00% 2026/04/13 zaman 19:30
Fondo Mutuo Santander Acciones Chilenas EJECU 5670.166 5670.166 5670.166 5670.166 0.00 0.00% 2026/04/13 zaman 19:30
Fondo Mutuo Santander Renta Mediano Plazo APV 3008.305 3008.305 3008.305 3008.305 0.00 0.00% 2026/04/13 zaman 19:30
Fondo Mutuo Santander Renta Selecta Chile APV 2571.436 2571.436 2571.436 2571.436 0.00 0.00% 2026/04/13 zaman 19:30

Saudi Arabia

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Al Razeen SAR Liquidity Fund 34.06 34.06 34.06 34.06 0.00 0.00% 2026/04/13 zaman 14:00
Al Ataa Saudi Equity Fund SAR 19.5 19.5 19.5 19.5 0.00 0.00% 2026/04/13 zaman 14:00
SNB Capital Saudi Riyal Trade Fund 2.304 2.304 2.304 2.304 0.00 0.00% 2026/04/13 zaman 14:00
SNB Capital GCC Trading Equity Fund 2.09 2.09 2.09 2.09 0.00 0.00% 2026/04/13 zaman 14:00
SNB Capital GCC Growth and Income Fund 2.39 2.39 2.39 2.39 0.00 0.00% 2026/04/13 zaman 14:00

Oman

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
United GCC Fund 1.734 1.734 1.734 1.734 0.00 0.00% 2026/04/09 zaman 20:00
Bank Muscat Oryx Fund OMR 0.313 0.313 0.313 0.313 0.00 0.00% 2026/04/08 zaman 2:00
Bank Muscat Money Market OMR 1.491 1.491 1.491 1.491 0.00 0.00% 2026/04/07 zaman 8:00
United Gcc Fund 1.748 1.748 1.748 1.748 0.00 0.00% 2025/10/30 zaman 19:30
Bank Muscat Money Market Omr 1.462 1.462 1.462 1.462 0.00 0.00% 2025/10/30 zaman 8:00

France

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
AXA Court Terme AC 2615.765 2615.765 2615.765 2615.765 0.14 0.01% 2026/04/14 zaman 2:30
Groupama Entreprises IC 2493.16 2493.16 2493.16 2493.16 0.19 0.01% 2026/04/14 zaman 2:30
Groupama Entreprises NC 610.67 610.67 610.67 610.67 0.04 0.01% 2026/04/14 zaman 2:30
Groupama Entreprises RC 545.96 545.96 545.96 545.96 0.04 0.01% 2026/04/14 zaman 2:30
Groupama Trésorerie IC 44144.63 44144.63 44144.63 44144.63 3.15 0.01% 2026/04/14 zaman 2:30

Finland

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Nordea Moderate Yield A K EUR 11.529 11.529 11.529 11.529 0.00 0.00% 2026/04/13 zaman 23:30
Nordea Moderate Yield A T EUR 10.013 10.013 10.013 10.013 0.00 0.00% 2026/04/13 zaman 23:30
Nordea Moderate Yield B K EUR 11.67 11.67 11.67 11.67 0.00 0.00% 2026/04/13 zaman 23:30
Nordea Moderate Yield B T EUR 10.133 10.133 10.133 10.133 0.00 0.00% 2026/04/13 zaman 23:30
Nordea Moderate Yield I K EUR 11.744 11.744 11.744 11.744 0.00 0.00% 2026/04/13 zaman 23:30

Qatar

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Al Rayan GCC Fund 2.492 2.492 2.492 2.492 0.00 0.00% 2026/04/13 zaman 10:30
QInvest JOHCM Sharia'a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2025/11/04 zaman 18:31
Al Rayan Gcc Fund 2.54 2.54 2.54 2.54 0.00 0.00% 2025/11/03 zaman 13:31
Qinvest Johcm Sharia'a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2024/09/09 zaman 19:08

Canada

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
Fidelity Global Balanced Portfolio F5 12.019 12.019 12.019 12.019 0.00 0.00% 2026/04/11 zaman 13:00
Fidelity Global Balanced Portfolio F8 6.563 6.563 6.563 6.563 0.00 0.00% 2026/04/11 zaman 13:00
Fidelity Global Balanced Portfolio F 20.086 20.086 20.086 20.086 0.00 0.00% 2026/04/11 zaman 13:00
Fidelity Global Balanced Portfolio B 19.963 19.963 19.963 19.963 0.00 0.00% 2026/04/11 zaman 13:00
Fidelity Canadian Bond Sr F 13.072 13.072 13.072 13.072 0.00 0.00% 2026/04/11 zaman 13:00

South Korea

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
KIM Navigator Equity 1 A 2843.98 2843.98 2843.98 2843.98 0.00 0.00% 2026/04/13 zaman 7:30
KIM Navigator Equity 1 C1 2693 2693 2693 2693 0.00 0.00% 2026/04/13 zaman 7:30
KIM Navigator Equity 1 C2 2731.74 2731.74 2731.74 2731.74 0.00 0.00% 2026/04/13 zaman 7:30
KIM Navigator Equity 1 C3 2765.59 2765.59 2765.59 2765.59 0.00 0.00% 2026/04/13 zaman 7:30
KIM Navigator Equity 1 C4 2800.34 2800.34 2800.34 2800.34 0.00 0.00% 2026/04/13 zaman 7:30

Cayman Islands

Gösterge Değer Önceki Düşük Yüksek Değişiklik Değişiklik % zaman Grafik
SMBC Nikko Premium Funds - Glbl Corporate Bond Class USD Unit 13.13 13.13 13.13 13.13 0.00 0.00% 2026/04/13 zaman 22:30
